Barbados National Stadium - AAB - Site License            2/23/2020 - 7:24 PM
            Louis Lynch Championship 2020 - 2/22/2020 to 2/23/2020            
                      Athletics Association of Barbados                       
                   National Stadium, Waterford, St. Michael                   
 
Event 236  Men 100 Meter Dash Open
======================================================================        
         LLC: L 10.30  2/22/2014   Levi Cadogan                               
                10.55  CFT CARIFTA                                            
    Comp#  Name                 Age Team                Finals               
======================================================================        
Section  1 Finals   Wind: -0.1                                                
  1 #  285 Adamson, Tre       24 Unattached               10.93               
  2 #  101 Hodge, Quinn       19 HPP                      11.06               
  3 #  278 Kellman, Shashama  21 TTFC                     11.08               
  4 #  364 Trotman, Laquan    19 Velocity Management      11.09               
  5 #  370 Harper, Tristan    20 Wibisco Stars            11.10               
  6 #  308 Hinds, Jean-Pierr  18 Unattached               11.24               
  7 #  269 Callender, Akem    21 TTFC                     11.24               
  8 #  277 Jordan, Nicholas   28 TTFC                     11.36               
Section  2 Finals   Wind: -0.3                                                
  1 #   99 Forde, Julian      19 HPP                      10.53 CFT           
  2 #  288 Carvalho, Mikhail  18 Unattached               10.74               
  3 #  176 Clarke, Darian     18 Quantum Leap             10.75               
  4 #  275 Ince, Ajani        20 TTFC                     10.79               
  5 #  188 Hoyte, Brendon     21 Quantum Leap             10.84               
  6 #  272 Griffith, Reco     22 TTFC                     10.89               
  7 #  202 Roett, Nathan      17 Quantum Leap             11.03               
  8 #  105 Small, Jeremy      15 HPP                      11.06               
Preliminaries                                                                 
 17 #  152 Howard, Renaldo    20 PRO                                          
 18 #  366 Walcott, Dejuan    18 Velocity Management                          
 19 #  295 Straker, Jonathan  18 Unattached                                   
 20 #  329 Ifill, Xavier      17 UWIB                                         
 21 #   27 Greenidge, Shacou  16 CCFS                                         
 22 #   70 Hunte, Tyreke      19 EDP                                          
 23 #  287 Birkett, Darien    28 Unattached                                   
 24 #  293 Seales, Jonathan   18 Unattached                                   
==============================================================================
         LLC: L 10.30  2/22/2014   Levi Cadogan                               
                10.55  CFT CARIFTA                                            
    Comp#  Name                 Age Team                Finals        Wind H#
==============================================================================
Finals                                                                        
  1 #   99 Forde, Julian      19 HPP                      10.53 CFT    -0.3  2
  2 #  288 Carvalho, Mikhail  18 Unattached               10.74        -0.3  2
  3 #  176 Clarke, Darian     18 Quantum Leap             10.75        -0.3  2
  4 #  275 Ince, Ajani        20 TTFC                     10.79        -0.3  2
  5 #  188 Hoyte, Brendon     21 Quantum Leap             10.84        -0.3  2
  6 #  272 Griffith, Reco     22 TTFC                     10.89        -0.3  2
  7 #  285 Adamson, Tre       24 Unattached               10.93        -0.1  1
  8 #  202 Roett, Nathan      17 Quantum Leap             11.03        -0.3  2
  9 #  101 Hodge, Quinn       19 HPP                      11.06        -0.1  1
 10 #  105 Small, Jeremy      15 HPP                      11.06        -0.3  2
 11 #  278 Kellman, Shashama  21 TTFC                     11.08        -0.1  1
 12 #  364 Trotman, Laquan    19 Velocity Management      11.09        -0.1  1
 13 #  370 Harper, Tristan    20 Wibisco Stars            11.10        -0.1  1
 14 #  308 Hinds, Jean-Pierr  18 Unattached               11.24        -0.1  1
 15 #  269 Callender, Akem    21 TTFC                     11.24        -0.1  1
 16 #  277 Jordan, Nicholas   28 TTFC                     11.36        -0.1  1
Preliminaries                                                                 
 17 #  152 Howard, Renaldo    20 PRO                                          
 18 #  366 Walcott, Dejuan    18 Velocity Management                          
 19 #  295 Straker, Jonathan  18 Unattached                                   
 20 #  329 Ifill, Xavier      17 UWIB                                         
 21 #   27 Greenidge, Shacou  16 CCFS                                         
 22 #   70 Hunte, Tyreke      19 EDP                                          
 23 #  287 Birkett, Darien    28 Unattached                                   
 24 #  293 Seales, Jonathan   18 Unattached