Barbados National Stadium - AAB - Site License 5/29/2021 - 4:19 PM
May Classic 2021 - 5/29/2021
Athletics Association of Barbados
Usain Bolt Sports Complex & National Stadium
Event 20 Men 100 Meter Dash Open
================================================================
Comp# Name Age Team Finals
================================================================
Section 1 Wind: -2.4
1 # 8 Clarke, Tyrell 19 Blaze Track Club 11.51
2 # 29 Forde, Jadyn 18 CCFS 11.74
3 # 127 Thornhill, Jalen 18 Quantum Leap 12.21
4 # 185 Belgrave-Thomas, 17 TAL 12.30
5 # 123 Scantlebury, Arma 17 Quantum Leap 12.35
6 # 237 Wiggins, Laquon 18 UWIB 12.50
-- # 157 Johnson, Davon 17 Rising Stars FS
Section 2 Wind: -3.8
1 # 213 Walrond, Ross 18 TAL 11.63
2 # 234 Evelyn, Anthony 18 UWIB 11.92
3 # 192 Deane, Seth 18 TAL 12.00
4 # 140 Brathwaite, Aaron 17 Rising Stars 12.08
5 # 152 Gustave, Marcellu 17 Rising Stars 12.53
6 # 155 Hutson, Evan 20 Rising Stars 13.12
Section 3 Wind: -2.3
1 # 28 Cummins, Kristin 18 CCFS 11.28
2 # 122 Roett, Nathan 18 Quantum Leap 11.53
3 # 52 Ifill, Veron 19 EXV 11.53
4 # 93 Thorne, Tanas 18 PRO 11.62
5 # 31 Greenidge, Shacou 18 CCFS 11.93
6 # 7 Burke, Joshua 18 Blaze Track Club 12.22
7 # 14 Earle, Akobe 17 BSL 12.25
-- # 210 Taitt-Best, Rahee 20 TAL FS
Section 4 Wind: -1.9
1 # 105 Griffith, Kuron 22 Quantum Leap 10.58
2 # 198 Griffith, Reco 23 TAL 11.02
3 # 191 Cumberbatch, Jeba 24 TAL 11.05
4 # 110 Hoyte, Brendon 22 Quantum Leap 11.15
5 # 193 Devonish, Anderso 27 TAL 11.21
6 # 167 Pearce, Jadon 17 Rising Stars 11.60
7 # 82 Gill, Jamarco 17 PRO 11.67
8 # 205 Jordan, Nicholas 29 TAL 11.92
========================================================================
Comp# Name Age Team Finals Wind H#
========================================================================
Finals
1 # 105 Griffith, Kuron 22 Quantum Leap 10.58 -1.9 4
2 # 198 Griffith, Reco 23 TAL 11.02 -1.9 4
3 # 191 Cumberbatch, Jeba 24 TAL 11.05 -1.9 4
4 # 110 Hoyte, Brendon 22 Quantum Leap 11.15 -1.9 4
5 # 193 Devonish, Anderso 27 TAL 11.21 -1.9 4
6 # 28 Cummins, Kristin 18 CCFS 11.28 -2.3 3
7 # 8 Clarke, Tyrell 19 Blaze Track Club 11.51 -2.4 1
8 # 122 Roett, Nathan 18 Quantum Leap 11.53 -2.3 3
9 # 52 Ifill, Veron 19 EXV 11.53 -2.3 3
10 # 167 Pearce, Jadon 17 Rising Stars 11.60 -1.9 4
11 # 93 Thorne, Tanas 18 PRO 11.62 -2.3 3
12 # 213 Walrond, Ross 18 TAL 11.63 -3.8 2
13 # 82 Gill, Jamarco 17 PRO 11.67 -1.9 4
14 # 29 Forde, Jadyn 18 CCFS 11.74 -2.4 1
15 # 234 Evelyn, Anthony 18 UWIB 11.92 -3.8 2
16 # 205 Jordan, Nicholas 29 TAL 11.92 -1.9 4
17 # 31 Greenidge, Shacou 18 CCFS 11.93 -2.3 3
18 # 192 Deane, Seth 18 TAL 12.00 -3.8 2
19 # 140 Brathwaite, Aaron 17 Rising Stars 12.08 -3.8 2
20 # 127 Thornhill, Jalen 18 Quantum Leap 12.21 -2.4 1
21 # 7 Burke, Joshua 18 Blaze Track Club 12.22 -2.3 3
22 # 14 Earle, Akobe 17 BSL 12.25 -2.3 3
23 # 185 Belgrave-Thomas, 17 TAL 12.30 -2.4 1
24 # 123 Scantlebury, Arma 17 Quantum Leap 12.35 -2.4 1
25 # 237 Wiggins, Laquon 18 UWIB 12.50 -2.4 1
26 # 152 Gustave, Marcellu 17 Rising Stars 12.53 -3.8 2
27 # 155 Hutson, Evan 20 Rising Stars 13.12 -3.8 2
-- # 210 Taitt-Best, Rahee 20 TAL FS -2.3 3
-- # 157 Johnson, Davon 17 Rising Stars FS -2.4 1
=============================================================================
Men - Open - Team Rankings - 1 Events Scored
=============================================================================
1) Elite Distance Programme 10 2) Pegasus Training Program 8