Barbados National Stadium - AAB - Site License           5/29/2021 - 4:19 PM
                        May Classic 2021 - 5/29/2021                         
                      Athletics Association of Barbados                      
                Usain Bolt Sports Complex & National Stadium                 
 
Event 36  Men 400 Meter Dash Open
================================================================             
    Comp#  Name                 Age Team                Finals              
================================================================             
Section  1                                                                   
  1 #   73 Bailey, Darian     18 PRO                      50.77              
  2 #  172 Simmons, Antonio   18 Rising Stars             51.17              
  3 #  142 Cadogan, Marquez   18 Rising Stars             52.23              
  4 #  203 Ifill, Xavier      18 TAL                      52.39              
  5 #   64 Glasgow, Shaquan   21 Pacers Track Club        53.24              
  6 #   18 Raven, John        18 BSL                      53.74              
  7 #   94 Waldron, Tre       17 PRO                      57.77              
  8 #   65 Lawson, Jamie      19 Pacers Track Club        59.27              
Section  2                                                                   
  1 #  238 Spencer, Aren      18 Velocity Management      48.76              
  2 #  109 Howell, Akil       19 Quantum Leap             49.51              
  3 #  102 Deshong, Nicholas  29 Quantum Leap             49.60              
  4 #  147 Edwards, Ori       19 Rising Stars             50.16              
  5 #  232 Best, Rodderick    26 UWIB                     52.35              
  6 #   68 Thorne, Shane      21 Pacers Track Club        52.43              
  7 #   61 Boyce, Shem        22 Pacers Track Club        52.82              
 -- #   88 Nicholas, Miguel   19 PRO                        DNF              
===================================================================          
    Comp#  Name                 Age Team                Finals  H#          
===================================================================          
Finals                                                                       
  1 #  238 Spencer, Aren      18 Velocity Management      48.76   2          
  2 #  109 Howell, Akil       19 Quantum Leap             49.51   2          
  3 #  102 Deshong, Nicholas  29 Quantum Leap             49.60   2          
  4 #  147 Edwards, Ori       19 Rising Stars             50.16   2          
  5 #   73 Bailey, Darian     18 PRO                      50.77   1          
  6 #  172 Simmons, Antonio   18 Rising Stars             51.17   1          
  7 #  142 Cadogan, Marquez   18 Rising Stars             52.23   1          
  8 #  232 Best, Rodderick    26 UWIB                     52.35   2          
  9 #  203 Ifill, Xavier      18 TAL                      52.39   1          
 10 #   68 Thorne, Shane      21 Pacers Track Club        52.43   2          
 11 #   61 Boyce, Shem        22 Pacers Track Club        52.82   2          
 12 #   64 Glasgow, Shaquan   21 Pacers Track Club        53.24   1          
 13 #   18 Raven, John        18 BSL                      53.74   1          
 14 #   94 Waldron, Tre       17 PRO                      57.77   1          
 15 #   65 Lawson, Jamie      19 Pacers Track Club        59.27   1          
 -- #   88 Nicholas, Miguel   19 PRO                        DNF   2          
=============================================================================
                      Men - Open - Team Rankings - 1 Events Scored           
=============================================================================
    1) Elite Distance Programme    10        2) Pegasus Training Program    8