Barbados National Stadium - AAB - Site License           5/29/2021 - 4:18 PM
                        May Classic 2021 - 5/29/2021                         
                      Athletics Association of Barbados                      
                Usain Bolt Sports Complex & National Stadium                 
                            Last Completed Event                             
 
Event 28  Men 200 Meter Dash Open
================================================================             
    Comp#  Name                 Age Team                Finals              
================================================================             
Section  1     Wind: -2.2                                                    
  1 #68 Thorne, Shane         21 Pacers Track Club        23.00              
  2 #64 Glasgow, Shaquan      21 Pacers Track Club        23.18              
  3 #53 Nelson, Kadeem        19 EXV                      23.46              
  4 #31 Greenidge, Shacouri   18 CCFS                     24.52              
  5 #155 Hutson, Evan         20 Rising Stars             25.63              
  6 #123 Scantlebury, Armani  17 Quantum Leap             26.30              
Section  2     Wind: -1.0                                                    
  1 #60 Boyce, Shaquan        21 Pacers Track Club        21.72              
  2 #8 Clarke, Tyrell         19 Blaze Track Club         22.18              
  3 #7 Burke, Joshua          18 Blaze Track Club         23.92              
  4 #157 Johnson, Davon       17 Rising Stars             24.21              
  5 #185 Belgrave-Thomas, Ak  17 TAL                      24.83              
  6 #175 Thomas, Delano       17 Rising Stars             24.83              
Section  3     Wind: -3.8                                                    
  1 #198 Griffith, Reco       23 TAL                      22.69              
  2 #52 Ifill, Veron          19 EXV                      23.13              
  3 #82 Gill, Jamarco         17 PRO                      23.47              
  4 #234 Evelyn, Anthony      18 UWIB                     23.54              
  5 #192 Deane, Seth          18 TAL                      24.18              
  6 #225 Adamson, Tre         25 Unattached               24.40              
  7 #226 Birkett, Darien      29 Unattached               24.66              
Section  4     Wind: -2.0                                                    
  1 #217 Mascoll-Beckles, Am  17 The Lodge School         22.64              
  2 #28 Cummins, Kristin      18 CCFS                     22.87              
  3 #127 Thornhill, Jalen     18 Quantum Leap             23.71              
  4 #94 Waldron, Tre          17 PRO                      24.76              
  5 #182 Wilkinson, Raekwon   17 Rising Stars             25.60              
Section  5     Wind: -2.4                                                    
  1 #191 Cumberbatch, Jebarr  24 TAL                      22.15              
  2 #203 Ifill, Xavier        18 TAL                      22.58              
  3 #147 Edwards, Ori         19 Rising Stars             22.66              
  4 #232 Best, Rodderick      26 UWIB                     22.98              
  5 #122 Roett, Nathan        18 Quantum Leap             24.00              
  6 #100 Clarke, Jude         38 Quantum Leap             24.10              
Section  6     Wind: 1.5                                                     
  1 #105 Griffith, Kuron      22 Quantum Leap             20.99              
  2 #210 Taitt-Best, Raheem   20 TAL                      21.88              
  3 #110 Hoyte, Brendon       22 Quantum Leap             21.95              
  4 #213 Walrond, Ross        18 TAL                      21.97              
  5 #109 Howell, Akil         19 Quantum Leap             22.09              
  6 #193 Devonish, Anderson   27 TAL                      22.15              
  7 #231 Walcott, Joshua      26 Unattached               22.78              
========================================================================     
    Comp#  Name                 Age Team                Finals  Wind H#     
========================================================================     
Finals                                                                       
  1 #105 Griffith, Kuron      22 Quantum Leap             20.99   1.5  6     
  2 #60 Boyce, Shaquan        21 Pacers Track Club        21.72  -1.0  2     
  3 #210 Taitt-Best, Raheem   20 TAL                      21.88   1.5  6     
  4 #110 Hoyte, Brendon       22 Quantum Leap             21.95   1.5  6     
  5 #213 Walrond, Ross        18 TAL                      21.97   1.5  6     
  6 #109 Howell, Akil         19 Quantum Leap             22.09   1.5  6     
  7 #191 Cumberbatch, Jebarr  24 TAL                      22.15  -2.4  5     
  8 #193 Devonish, Anderson   27 TAL                      22.15   1.5  6     
  9 #8 Clarke, Tyrell         19 Blaze Track Club         22.18  -1.0  2     
 10 #203 Ifill, Xavier        18 TAL                      22.58  -2.4  5     
 11 #217 Mascoll-Beckles, Am  17 The Lodge School         22.64  -2.0  4     
 12 #147 Edwards, Ori         19 Rising Stars             22.66  -2.4  5     
 13 #198 Griffith, Reco       23 TAL                      22.69  -3.8  3     
 14 #231 Walcott, Joshua      26 Unattached               22.78   1.5  6     
 15 #28 Cummins, Kristin      18 CCFS                     22.87  -2.0  4     
 16 #232 Best, Rodderick      26 UWIB                     22.98  -2.4  5     
 17 #68 Thorne, Shane         21 Pacers Track Club        23.00  -2.2  1     
 18 #52 Ifill, Veron          19 EXV                      23.13  -3.8  3     
 19 #64 Glasgow, Shaquan      21 Pacers Track Club        23.18  -2.2  1     
 20 #53 Nelson, Kadeem        19 EXV                      23.46  -2.2  1     
 21 #82 Gill, Jamarco         17 PRO                      23.47  -3.8  3     
 22 #234 Evelyn, Anthony      18 UWIB                     23.54  -3.8  3     
 23 #127 Thornhill, Jalen     18 Quantum Leap             23.71  -2.0  4     
 24 #7 Burke, Joshua          18 Blaze Track Club         23.92  -1.0  2     
 25 #122 Roett, Nathan        18 Quantum Leap             24.00  -2.4  5     
 26 #100 Clarke, Jude         38 Quantum Leap             24.10  -2.4  5     
 27 #192 Deane, Seth          18 TAL                      24.18  -3.8  3     
 28 #157 Johnson, Davon       17 Rising Stars             24.21  -1.0  2     
 29 #225 Adamson, Tre         25 Unattached               24.40  -3.8  3     
 30 #31 Greenidge, Shacouri   18 CCFS                     24.52  -2.2  1     
 31 #226 Birkett, Darien      29 Unattached               24.66  -3.8  3     
 32 #94 Waldron, Tre          17 PRO                      24.76  -2.0  4     
 33 #185 Belgrave-Thomas, Ak  17 TAL                      24.83  -1.0  2     
 34 #175 Thomas, Delano       17 Rising Stars             24.83  -1.0  2     
 35 #182 Wilkinson, Raekwon   17 Rising Stars             25.60  -2.0  4     
 36 #155 Hutson, Evan         20 Rising Stars             25.63  -2.2  1     
 37 #123 Scantlebury, Armani  17 Quantum Leap             26.30  -2.2  1     
=============================================================================
                      Men - Open - Team Rankings - 1 Events Scored           
=============================================================================
    1) Elite Distance Programme    10        2) Pegasus Training Program    8