Barbados National Stadium - AAB - Site License     27/06/2021 - 7:16 PM
    Barbados National Championships 2021 - 25/06/2021 to 27/06/2021     
                   Athletics Association of Barbados                    
                 UWI Sports Complex & National Stadium                  
 
Event 239  Girls 200 Meter Dash Under 18
================================================================        
    Name                     Age Team                   Prelims         
================================================================        
Heat  1 Preliminaries   Wind: -2.5                                      
  1 Hope, Nyah                16 EXV                      26.33Q        
  2 Walrond, Tionce           17 TAL                      26.35Q        
  3 Downes, Kelescia          15 TAL                      27.23Q        
  4 Williams, Jada            15 Quantum Leap             28.05Q        
  5 Sealy, Jasmine            15 Quantum Leap             28.80Q        
  6 Browne-Hall, Tikara       15 PRO                      29.68         
  7 Cox, Unique               16 Rising Stars             32.22         
Heat  2 Preliminaries   Wind: -2.1                                      
  1 Haynes, Dania             17 Rising Stars             26.86Q        
  2 Boyce, Brieanna           16 Unattached               27.31Q        
  3 Applewhaite, Tianna       16 Rising Stars             27.45Q        
  4 Holder, Terese            16 TAL                      27.63Q        
  5 Rudder, Naiobi            16 Rising Stars             27.65Q        
  6 Williams, Jade            15 Quantum Leap             28.93q        
  7 Pinder, Gabrielle         15 Quantum Leap             28.98q        
Heat  3 Preliminaries   Wind: -0.2                                      
  1 Kirnon, Amani             17 Quantum Leap             25.80Q        
  2 Moore, Doneisha           17 BSL                      26.89Q        
  3 Niles, Danae              16 TAL                      26.90Q        
  4 Edwards, Maliah           16 Rising Stars             27.30Q        
  5 Holford, Jahzara          15 Quantum Leap             27.64Q        
  6 Cummins, Kadijah          17 CCFS                     28.11q        
  7 Wiltshire, Romancia       15 TAL                      29.15q        
Heat  4 Preliminaries   Wind: -2.2                                      
  1 Niles, Kishawna           16 Elite                    25.77Q        
  2 Lewis, Dania              15 Rising Stars             27.05Q        
  3 Bentham, Kelia            15 TAL                      27.66Q        
  4 Ballantyne, Chrisaria     15 Quantum Leap             27.92Q        
  5 Hunte, Zakaiya            15 TAL                      28.60Q        
  6 Forde, Jaydene            17 CCFS                     29.50         
 -- Thomas, Shania            16 Quantum Leap               DNF         
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Niles, Kishawna           16 Elite                    25.77Q -2.2  4
  2 Kirnon, Amani             17 Quantum Leap             25.80Q -0.2  3
  3 Hope, Nyah                16 EXV                      26.33Q -2.5  1
  4 Haynes, Dania             17 Rising Stars             26.86Q -2.1  2
  5 Walrond, Tionce           17 TAL                      26.35Q -2.5  1
  6 Moore, Doneisha           17 BSL                      26.89Q -0.2  3
  7 Lewis, Dania              15 Rising Stars             27.05Q -2.2  4
  8 Boyce, Brieanna           16 Unattached               27.31Q -2.1  2
  9 Niles, Danae              16 TAL                      26.90Q -0.2  3
 10 Downes, Kelescia          15 TAL                      27.23Q -2.5  1
 11 Applewhaite, Tianna       16 Rising Stars             27.45Q -2.1  2
 12 Bentham, Kelia            15 TAL                      27.66Q -2.2  4
 13 Edwards, Maliah           16 Rising Stars             27.30Q -0.2  3
 14 Holder, Terese            16 TAL                      27.63Q -2.1  2
 15 Ballantyne, Chrisaria     15 Quantum Leap             27.92Q -2.2  4
 16 Williams, Jada            15 Quantum Leap             28.05Q -2.5  1
 17 Holford, Jahzara          15 Quantum Leap             27.64Q -0.2  3
 18 Rudder, Naiobi            16 Rising Stars             27.65Q -2.1  2
 19 Hunte, Zakaiya            15 TAL                      28.60Q -2.2  4
 20 Sealy, Jasmine            15 Quantum Leap             28.80Q -2.5  1
 21 Cummins, Kadijah          17 CCFS                     28.11q -0.2  3
 22 Williams, Jade            15 Quantum Leap             28.93q -2.1  2
 23 Pinder, Gabrielle         15 Quantum Leap             28.98q -2.1  2
 24 Wiltshire, Romancia       15 TAL                      29.15q -0.2  3
 25 Forde, Jaydene            17 CCFS                     29.50  -2.2  4
 26 Browne-Hall, Tikara       15 PRO                      29.68  -2.5  1
 27 Cox, Unique               16 Rising Stars             32.22  -2.5  1
 -- Thomas, Shania            16 Quantum Leap               DNF  -2.2  4