Photofinish Images | H1| H2| H3|

    
    

 Barbados National Stadium - AAB - Site License     08/07/2023 - 6:11 PM
    Barbados National Championships 2023 - 07/07/2023 to 09/07/2023     
                   Athletics Association of Barbados                    
                 Usain Bolt Complex & National Stadium                  
 
Event 24  Boys 100 Meter Dash Under 18
================================================================        
    Name                     Age Team                   Prelims         
================================================================        
Heat  1 Preliminaries   Wind: -1.0                                      
  1 Bowen, Jadan              16 CP                       11.23Q        
  2 Callender, Trey           17 Pro                      11.42Q        
  3 Jn Pierre-Greene, Enrico  16 Rising Stars             11.49q        
  4 Hoyte, Travis             17 Quantum Leap             11.52         
  5 Cummings, Kamari          15 Quantum Leap             12.43         
  6 Francois, Davonte         16 Unattached               12.53         
  7 Cobham, Tyrique           16 Blaze Track Club         12.94         
  8 Daisley, Shakir           15 JumpStart Programme      13.46         
Heat  2 Preliminaries   Wind: 1.0                                       
  1 Brathwaite, Nathan        17 Quantum Leap             10.95Q        
  2 Green, Jayden             16 Unattached               11.28Q        
  3 Layne, Damani             16 Bsl Athletics            11.51q        
  4 Addison, Shamari          16 Rising Stars             11.55         
  5 Knight, Zavier            15 Rising Stars             11.84         
  6 Adams, Jordyn             15 Quantum Leap             12.02         
  7 Brathwaite, Nicquon       15 Blaze Track Club         12.37         
  8 Belgrave, Azarri          15 PMSS                     12.60         
Heat  3 Preliminaries   Wind: 1.3                                       
  1 Pilgrim, Jaquan           17 Quantum Leap             10.88Q        
  2 Bishop, TyJah             17 EDP                      11.23Q        
  3 Wharton, Omari            16 Bsl Athletics            11.74         
  4 Griffith, Jaheem          15 Rising Stars             11.77         
  5 McCollin, Ethan           15 Quantum Leap             11.87         
  6 Gill, Ethan               15 Velocity Management      12.38         
 -- Nurse, Kriston            16 Unattached                 DNF         
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Pilgrim, Jaquan           17 Quantum Leap             10.88Q  1.3  3
  2 Brathwaite, Nathan        17 Quantum Leap             10.95Q  1.0  2
  3 Bowen, Jadan              16 CP                       11.23Q -1.0  1
  4 Bishop, TyJah             17 EDP                      11.23Q  1.3  3
  5 Green, Jayden             16 Unattached               11.28Q  1.0  2
  6 Callender, Trey           17 Pro                      11.42Q -1.0  1
  7 Jn Pierre-Greene, Enrico  16 Rising Stars             11.49q -1.0  1
  8 Layne, Damani             16 Bsl Athletics            11.51q  1.0  2
  9 Hoyte, Travis             17 Quantum Leap             11.52  -1.0  1
 10 Addison, Shamari          16 Rising Stars             11.55   1.0  2
 11 Wharton, Omari            16 Bsl Athletics            11.74   1.3  3
 12 Griffith, Jaheem          15 Rising Stars             11.77   1.3  3
 13 Knight, Zavier            15 Rising Stars             11.84   1.0  2
 14 McCollin, Ethan           15 Quantum Leap             11.87   1.3  3
 15 Adams, Jordyn             15 Quantum Leap             12.02   1.0  2
 16 Brathwaite, Nicquon       15 Blaze Track Club         12.37   1.0  2
 17 Gill, Ethan               15 Velocity Management      12.38   1.3  3
 18 Cummings, Kamari          15 Quantum Leap             12.43  -1.0  1
 19 Francois, Davonte         16 Unattached               12.53  -1.0  1
 20 Belgrave, Azarri          15 PMSS                     12.60   1.0  2
 21 Cobham, Tyrique           16 Blaze Track Club         12.94  -1.0  1
 22 Daisley, Shakir           15 JumpStart Programme      13.46  -1.0  1
 -- Nurse, Kriston            16 Unattached                 DNF   1.3  3