Photofinish Images | H1| H2| H3| H4|

    
    

 Barbados National Stadium - AAB - Site License     09/07/2023 - 4:37 PM
    Barbados National Championships 2023 - 07/07/2023 to 09/07/2023     
                   Athletics Association of Barbados                    
                 Usain Bolt Complex & National Stadium                  
 
Event 36  Boys 200 Meter Dash Under 18
================================================================        
    Name                     Age Team                   Prelims         
================================================================        
Heat  1 Preliminaries   Wind: 0.4                                       
  1 Brathwaite, Nathan        17 Quantum Leap             22.45Q        
  2 Jn Pierre-Greene, Enrico  16 Rising Stars             22.92q        
  3 Hoyte, Travis             17 Quantum Leap             23.23         
  4 Gibson, Rashad            16 PMSS                     23.58         
  5 Knight, Zavier            15 Rising Stars             24.32         
 -- Adams, Jordyn             15 Quantum Leap                FS         
Heat  2 Preliminaries   Wind: 2.4                                       
  1 Haynes, Keiron            16 EXV                      22.74Q        
  2 Addison, Shamari          16 Rising Stars             22.88q        
  3 Griffith, Jaheem          15 Rising Stars             23.16         
  4 Thompson, Ethan           17 TAL                      23.26         
  5 Simpson, Meshacq          16 TAL                      24.43         
  6 Griffith, Thierri         16 EXV                      24.90         
  7 Belgrave, Azarri          15 PMSS                     25.31         
Heat  3 Preliminaries   Wind: -0.1                                      
  1 Pilgrim, Jaquan           17 Quantum Leap             23.15Q        
  2 Dowridge, Jaden           16 Pro                      23.19         
  3 Layne, Damani             16 Bsl Athletics            23.45         
  4 Lockhart, Keilian         17 Blaze Track Club         24.28         
  5 Grant, Dominic            16 Bsl Athletics            25.29         
  6 Cummings, Kamari          15 Quantum Leap             26.04         
  7 Cobham, Tyrique           16 Blaze Track Club         26.81         
Heat  4 Preliminaries   Wind: 2.0                                       
  1 Green, Jayden             16 Unattached               22.54Q        
  2 Dowrich-Roach, Kaden      16 Quantum Leap             22.84q        
  3 Yearwood, Damani          15 Uwi Blackbirds           23.02q        
  4 Wharton, Omari            16 Bsl Athletics            23.74         
  5 Lambert, Jakob            15 TAL                      24.81         
  6 Blades, Jayquan           17 Blaze Track Club         25.06         
  7 Daisley, Shakir           15 JumpStart Programme      29.73         
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Brathwaite, Nathan        17 Quantum Leap             22.45Q  0.4  1
  2 Green, Jayden             16 Unattached               22.54Q  2.0  4
  3 Haynes, Keiron            16 EXV                      22.74Q  2.4  2
  4 Pilgrim, Jaquan           17 Quantum Leap             23.15Q -0.1  3
  5 Dowrich-Roach, Kaden      16 Quantum Leap             22.84q  2.0  4
  6 Addison, Shamari          16 Rising Stars             22.88q  2.4  2
  7 Jn Pierre-Greene, Enrico  16 Rising Stars             22.92q  0.4  1
  8 Yearwood, Damani          15 Uwi Blackbirds           23.02q  2.0  4
  9 Griffith, Jaheem          15 Rising Stars             23.16   2.4  2
 10 Dowridge, Jaden           16 Pro                      23.19  -0.1  3
 11 Hoyte, Travis             17 Quantum Leap             23.23   0.4  1
 12 Thompson, Ethan           17 TAL                      23.26   2.4  2
 13 Layne, Damani             16 Bsl Athletics            23.45  -0.1  3
 14 Gibson, Rashad            16 PMSS                     23.58   0.4  1
 15 Wharton, Omari            16 Bsl Athletics            23.74   2.0  4
 16 Lockhart, Keilian         17 Blaze Track Club         24.28  -0.1  3
 17 Knight, Zavier            15 Rising Stars             24.32   0.4  1
 18 Simpson, Meshacq          16 TAL                      24.43   2.4  2
 19 Lambert, Jakob            15 TAL                      24.81   2.0  4
 20 Griffith, Thierri         16 EXV                      24.90   2.4  2
 21 Blades, Jayquan           17 Blaze Track Club         25.06   2.0  4
 22 Grant, Dominic            16 Bsl Athletics            25.29  -0.1  3
 23 Belgrave, Azarri          15 PMSS                     25.31   2.4  2
 24 Cummings, Kamari          15 Quantum Leap             26.04  -0.1  3
 25 Cobham, Tyrique           16 Blaze Track Club         26.81  -0.1  3
 26 Daisley, Shakir           15 JumpStart Programme      29.73   2.0  4
 -- Adams, Jordyn             15 Quantum Leap                FS   0.4  1