Barbados National Stadium - AAB - Site License       3/2/2024 - 7:01 PM
     Barbados National Junior Championships - 3/1/2024 to 3/3/2024      
                   Athletics Association of Barbados                    
              St. George Secondary School, Constant, St. G              
 
Event 24  Boys 100 Meter Dash Under 17
================================================================        
    Name                     Age Team                   Prelims         
================================================================        
Heat  1 Preliminaries   Wind: -1.4                                      
  1 Gill, Josiah              14 Velocity Management      11.36Q        
  2 Wall, Zachary             15 Quantum Leap             11.64Q        
  3 Cumberbatch, Nathan       15 EXV                      11.81         
  4 Boyce, Jamaree            16 CPS                      11.88         
  5 Edey, Azari               15 Full Flyt Athletics      12.09         
  6 Davis, Kai                15 TAL                      12.22         
  7 Holford, Cruz             15 Quantum Leap             12.40         
 -- Adams, Jordyn             16 Quantum Leap                FS         
Heat  2 Preliminaries   Wind: -1.3                                      
  1 Belgrave, Dahrion         15 TAL                      11.33Q        
  2 Sealy-Lyder, Rashim       16 EXV                      11.67Q        
  3 Daisley, Kemani           15 CPS                      12.12         
  4 Gerald- Davis, I'Akobi    15 X'Cel                    12.34         
  5 Downes, Jaedon            15 Quantum Leap             12.40         
  6 Belgrave, Azarri          16 PMSS                     12.44         
  7 Sealy, Aaron              15 Velocity Management      12.80         
  8 Durant, Sowande           16 Quantum Leap             13.17         
Heat  3 Preliminaries   Wind: -1.8                                      
  1 Brewster, Jahkye          15 EXV                      11.23Q        
  2 Lee, Geovanny             16 CPS                      11.29Q        
  3 McCollin, Ethan           16 Quantum Leap             11.42q        
  4 Hart, Ethan               16 Quantum Leap             11.81q        
  5 Edey, Amari               16 Full Flyt Athletics      11.99         
  6 Williams, Jaquan          15 CPS                      12.02         
  7 Holder, Nathan            15 Quantum Leap             12.18         
  8 Thorne, Davion            15 TAL                      12.38         
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Brewster, Jahkye          15 EXV                      11.23Q -1.8  3
  2 Belgrave, Dahrion         15 TAL                      11.33Q -1.3  2
  3 Gill, Josiah              14 Velocity Management      11.36Q -1.4  1
  4 Lee, Geovanny             16 CPS                      11.29Q -1.8  3
  5 Wall, Zachary             15 Quantum Leap             11.64Q -1.4  1
  6 Sealy-Lyder, Rashim       16 EXV                      11.67Q -1.3  2
  7 McCollin, Ethan           16 Quantum Leap             11.42q -1.8  3
  8 Hart, Ethan               16 Quantum Leap             11.81q -1.8  3
  9 Cumberbatch, Nathan       15 EXV                      11.81  -1.4  1
 10 Boyce, Jamaree            16 CPS                      11.88  -1.4  1
 11 Edey, Amari               16 Full Flyt Athletics      11.99  -1.8  3
 12 Williams, Jaquan          15 CPS                      12.02  -1.8  3
 13 Edey, Azari               15 Full Flyt Athletics      12.09  -1.4  1
 14 Daisley, Kemani           15 CPS                      12.12  -1.3  2
 15 Holder, Nathan            15 Quantum Leap             12.18  -1.8  3
 16 Davis, Kai                15 TAL                      12.22  -1.4  1
 17 Gerald- Davis, I'Akobi    15 X'Cel                    12.34  -1.3  2
 18 Thorne, Davion            15 TAL                      12.38  -1.8  3
 19 Holford, Cruz             15 Quantum Leap             12.40  -1.4  1
 20 Downes, Jaedon            15 Quantum Leap             12.40  -1.3  2
 21 Belgrave, Azarri          16 PMSS                     12.44  -1.3  2
 22 Sealy, Aaron              15 Velocity Management      12.80  -1.3  2
 23 Durant, Sowande           16 Quantum Leap             13.17  -1.3  2
 -- Adams, Jordyn             16 Quantum Leap                FS  -1.4  1