BSSAC Championship Meet                                            3/22/2024 - 14:22 PM
                   Dasani-Powerade BSSAC 2024 - 3/5/2024 to 3/22/2024                   
                      Harrison College & Usain Bolt Sports Complex                      
 
Event 65  Girls 4x400 Meter Relay Open
===================================================================                     
    School                                              Prelims  H#                     
===================================================================                     
Preliminaries                                                                           
  1 Combermere School                                   3:53.83Q  2                     
     1) 290 Kelia Bentham 18            2) 306 Kelescia Downes 18                       
     3) 325 Zakaiya Hunte 18            4) 298 Chanecia Bryan 15                        
  2 Alleyne School                                      3:59.16Q  1                     
     1) 89 Shakyra Browne 15            2) 105 Kenya Hinds 16                           
     3) 107 Rejada Hinds 12             4) 115 Leemiah London 15                        
  3 The St. Michael School                              3:59.33Q  1                     
  4 Christ Church Foundation Sch.                       4:05.95Q  2                     
     1) 145 Eboni Atherley 18           2) 146 Justina Bishop 19                        
     3) 164 Erishan Edwards-Nedd 13     4) 205 Sharifa Nicholls 14                      
  5 Harrison College                                    4:07.23Q  1                     
     1) 734 Shania Thomas 19            2) 741 Alliyah Wilkinson 17                     
     3) 674 Maegan Cox 17               4) 696 Nyah Hope 19                             
  6 Alexandra School                                    4:13.17Q  2                     
     1) 71 Ashlyn Simmons 17            2) 67 Jakaisha Rodney-Watson 17                 
     3) 78 Jamira Worrell 16            4) 65 Ciara Piggott 18                          
  7 Springer Memorial School                            4:08.34q  1                     
     1) 1057 Shania Boyce 14            2) 1067 Alissa Greene 15                        
     3) 1068 Leanna Greene 14           4) 1076 Ebony Jones 17                          
  8 Princess Margaret Secondary                         4:13.19q  1                     
     1) 867 Ariel Archer 17             2) 942 Romancia Springer 16                     
     3) 928 Sha-Davia Millington 16     4) 946 Celina Taylor 18                         
  9 Queen's College                                     4:15.62   1                     
     1) 1037 Akeila Sparrock 13         2) 1034 Danya Skeete 16                         
     3) 1007 Kaala Hinds 16             4) 992 Kenia Dottin 17                          
 10 Frederick Smith Secondary Sch.                      4:17.70   1                     
     1) 497 Davina Gaskin 17            2) 479 Keshara Bourne 17                        
     3) 516 Kanedra Morgan 17           4) 493 Zuri Ellis 17                            
 11 The Lodge School                                    4:24.25   1                     
 12 The Ellerslie School                                4:40.48   2                     
     1) 1259 Aleayah Bradshaw 16        2) 1260 Jasmine Brathwaite 16                   
     3) 1303 Aliyah Redman 13           4) 1310 Daniella Small 14                       
 13 St. George Secondary School                         4:49.94   2                     
     1) 1092 Acima Alleyne 17           2) 1130 Rakayla Hinkson 16                      
     3) 1134 Lakazia Hunte 13           4) 1138 Shakira Kellman 16                      
 -- Coleridge and Parry                                      DQ   2 Rule 24 Section 15.1
     1) 233 Majae Armstrong 13          2) 237 Alanna Bradshaw 13                       
     3) 242 Shayla Clarke 18            4) 273 Shanira Reid 15                          
 -- Daryll Jordan Secondary School                           DQ   2 Rule 24 Section 15.1
     1) 382 Sariah Jordan 13            2) 373 Shanara Doughlin 13                      
     3) 395 Zarhea Sobers 15            4) 374 Orisa Giddings 13