Barbados National Stadium - AAB - Site License             4/20/2024 - 7:54 PM
                  April Classic 2024 - 4/20/2024 to 4/21/2024                  
                       Athletics Association of Barbados                       
                           Usain Bolt Sports Complex                           
 
Event 28  Men 200 Meter Dash Open
=======================================================================        
    Name                     Age Team                    Finals  Points        
=======================================================================        
Section  1     Wind: -0.8                                                      
  1 Seale, Nadal              17 EXV                      23.00                
  2 Gibson, Rashad            17 PMSS                     23.23                
  3 Watson, Nathaniel         18 TAL                      23.82                
  4 Downes, Dominic           19 PRO                      23.85                
  5 Birkett, Darien           32 Unattached               24.65                
Section  2     Wind: -2.8                                                      
  1 Henry, Jamaine            20 TAL                      23.09                
  2 Couse, Rakeem             24 Uwi Blackbirds           23.48                
  3 Forde, Jaaziel            19 TAL                      23.75                
  4 Peters, Daunte            18 Unattached               23.98                
  5 Raphael, Sean             20 EXV                      25.22                
  6 Adabanya, Malcolm         23 Uwi Blackbirds           25.49                
Section  3     Wind: -1.2                                                      
  1 Gustave, Amir             20 Blaze Track Club         22.61                
  2 Gaskin, Dario             19 Pacers Track Club        22.67                
  3 Forde, Justin             19 TAL                      22.74                
  4 Thompson, Ethan           18 TAL                      23.05                
  5 Gravesande, Jahiem        22 EXV                      23.18                
  6 Spencer, Reginaldo        18 PRO                      23.58                
Section  4     Wind: -1.6                                                      
  1 Haynes, Teon              18 TAL                      21.88                
  2 Sealy, T'Shaun            20 EDP                      22.20                
  3 Bowen, Jadan              17 CPS                      22.46                
  4 Knight, Amari             20 EXV                      22.52                
  5 Cummins, Kristin          21 EXV                      22.64                
 -- Williams, Rashad          20 EDP                        DNF                
===============================================================================
    Name                     Age Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Haynes, Teon              18 TAL                      21.88  -1.6  4       
  2 Sealy, T'Shaun            20 EDP                      22.20  -1.6  4       
  3 Bowen, Jadan              17 CPS                      22.46  -1.6  4       
  4 Knight, Amari             20 EXV                      22.52  -1.6  4       
  5 Gustave, Amir             20 Blaze Track Club         22.61  -1.2  3       
  6 Cummins, Kristin          21 EXV                      22.64  -1.6  4       
  7 Gaskin, Dario             19 Pacers Track Club        22.67  -1.2  3       
  8 Forde, Justin             19 TAL                      22.74  -1.2  3       
  9 Seale, Nadal              17 EXV                      23.00  -0.8  1       
 10 Thompson, Ethan           18 TAL                      23.05  -1.2  3       
 11 Henry, Jamaine            20 TAL                      23.09  -2.8  2       
 12 Gravesande, Jahiem        22 EXV                      23.18  -1.2  3       
 13 Gibson, Rashad            17 PMSS                     23.23  -0.8  1       
 14 Couse, Rakeem             24 Uwi Blackbirds           23.48  -2.8  2       
 15 Spencer, Reginaldo        18 PRO                      23.58  -1.2  3       
 16 Forde, Jaaziel            19 TAL                      23.75  -2.8  2       
 17 Watson, Nathaniel         18 TAL                      23.82  -0.8  1       
 18 Downes, Dominic           19 PRO                      23.85  -0.8  1       
 19 Peters, Daunte            18 Unattached               23.98  -2.8  2       
 20 Birkett, Darien           32 Unattached               24.65  -0.8  1       
 21 Raphael, Sean             20 EXV                      25.22  -2.8  2       
 22 Adabanya, Malcolm         23 Uwi Blackbirds           25.49  -2.8  2       
 -- Williams, Rashad          20 EDP                        DNF  -1.6  4