Barbados National Stadium - AAB - Site License              5/4/2024 - 9:00 PM
                    May Classic 2024 - 5/4/2024 to 5/5/2024                    
                       Athletics Association of Barbados                       
                           Usain Bolt Sports Complex                           
 
Event 20  Men 100 Meter Dash Open
=======================================================================        
    Name                     Age Team                    Finals  Points        
=======================================================================        
Section  1     Wind: -3.3                                                      
  1 Cummins, Kristin          21 EXV                      11.18                
  2 Spencer, Reginaldo        18 PRO                      11.26                
  3 Thompson, Ethan           18 TAL                      11.47                
  4 Beckles, Dwayne           39 Uwi Blackbirds           12.06                
  5 Adabanya, Malcolm         23 Uwi Blackbirds           12.41                
  6 Nanton-Dasilva, Ezekiel   18 SLB                      12.44                
 -- Gravesande, Jahiem        22 EXV                         FS                
Section  2     Wind: -3.8                                                      
  1 Forde, Justin             19 TAL                      11.25                
  2 Carrington, Rodnico       19 EXV                      11.28                
  3 Callender, Trey           18 Quantum Leap             11.60                
  4 Hoyte, Travis             18 Quantum Leap             11.61                
  5 Birkett, Darien           32 Unattached               11.69                
  6 Peters, Daunte            18 Unattached               11.80                
  7 Howell, Desshawn          19 Blaze Track Club         12.02                
Section  3     Wind: -1.7                                                      
  1 Straker, Aragorn          19 TAL                      10.67                
  2 Knight, Amari             20 EXV                      10.91                
  3 Shepherd-Rollins, Shomar  23 TAL                      11.05                
  4 Sealy, T'Shaun            20 EDP                      11.13                
  5 Gustave, Amir             20 Blaze Track Club         11.34                
  6 Green, Jayden             17 Pacers Track Club        11.44                
  7 Deane, Seth               21 TAL                      11.45                
===============================================================================
    Name                     Age Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Straker, Aragorn          19 TAL                      10.67  -1.7  3       
  2 Knight, Amari             20 EXV                      10.91  -1.7  3       
  3 Shepherd-Rollins, Shomar  23 TAL                      11.05  -1.7  3       
  4 Sealy, T'Shaun            20 EDP                      11.13  -1.7  3       
  5 Cummins, Kristin          21 EXV                      11.18  -3.3  1       
  6 Forde, Justin             19 TAL                      11.25  -3.8  2       
  7 Spencer, Reginaldo        18 PRO                      11.26  -3.3  1       
  8 Carrington, Rodnico       19 EXV                      11.28  -3.8  2       
  9 Gustave, Amir             20 Blaze Track Club         11.34  -1.7  3       
 10 Green, Jayden             17 Pacers Track Club        11.44  -1.7  3       
 11 Deane, Seth               21 TAL                      11.45  -1.7  3       
 12 Thompson, Ethan           18 TAL                      11.47  -3.3  1       
 13 Callender, Trey           18 Quantum Leap             11.60  -3.8  2       
 14 Hoyte, Travis             18 Quantum Leap             11.61  -3.8  2       
 15 Birkett, Darien           32 Unattached               11.69  -3.8  2       
 16 Peters, Daunte            18 Unattached               11.80  -3.8  2       
 17 Howell, Desshawn          19 Blaze Track Club         12.02  -3.8  2       
 18 Beckles, Dwayne           39 Uwi Blackbirds           12.06  -3.3  1       
 19 Adabanya, Malcolm         23 Uwi Blackbirds           12.41  -3.3  1       
 20 Nanton-Dasilva, Ezekiel   18 SLB                      12.44  -3.3  1       
 -- Gravesande, Jahiem        22 EXV                         FS  -3.3  1