Barbados National Stadium - AAB - Site License       02/03/2025 - 9:08 PM
  Barbados National Junior Championships 2025 - 28/02/2025 to 02/03/2025  
              Usain Bolt Complex & Coleridge and Parry Sch.               
 
Event 87  Girls Long Jump Under 17
=====================================================================     
    Comp#  Name                 Age Team                Finals  Wind     
=====================================================================     
Finals                                                                    
  1 #  149 Joseph-Niles, Dan  16 Pacers Track Club        5.09m   1.8     
     5.04m(1.9) 4.78m(+0.0) 5.09m(1.8) 4.99m(-0.8) 4.81m(+0.0) 5.01m(+0.0)
  2 #  636 Layne, Destiny     16 Harrison College         5.09m   1.5     
     4.78m(+0.0) 4.88m(2.3) FOUL      5.09m(1.5) 4.95m(+0.0) 3.96m(-1.8)  
  3 #  624 Greenidge, Gia     15 CPS                      5.05m   0.1     
     FOUL      FOUL      5.05m(0.1) 4.93m(-0.7) 4.96m(-0.2) FOUL          
  4 #  390 Mottley, Shania    15 Unattached               5.02m  -0.4     
     4.65m(+0.0) 4.53m(-0.1) 5.02m(-0.4) 4.64m(1.6) 4.69m(+0.0) PASS      
  5 #  671 Nurse, Tiann       15 CCFS                     4.83m   1.2     
     4.83m(1.2) FOUL      FOUL      4.59m(-0.4)                           
  6 #  268 Lavine, Jazara     15 Velocity Management      4.65m  -1.2     
     FOUL      FOUL      4.65m(-1.2) FOUL      FOUL      4.65m(-1.8)      
  7 #  295 Gill, Nairobi      16 TAL                      4.51m   0.7     
     4.51m(0.7) 4.31m(+0.0) 4.34m(0.7) 4.16m(0.7)                         
  8 #  615 Clarke, Keshonna   15 CPS                      4.51m   2.4     
     3.94m(+0.0) 4.08m(+0.0) 4.51m(2.4) FOUL      4.00m(0.3) 4.30m(0.5)   
  9 #  402 Sealy-Bynoe, Kash  16 Rising Stars             4.50m  +0.0     
     4.35m(-1.1) FOUL      4.50m(+0.0)                                    
 10 #  342 Merritt, Haley     15 TAL                      4.50m   1.5     
     4.11m(-3.2) 4.21m(-1.9) 4.50m(1.5)                                   
 11 #  328 Brathwaite, Jodi   16 TAL                      4.34m  +0.0     
     FOUL      FOUL      4.34m(+0.0)                                      
 12 #  675 Ougtherson, Nya    16 CCFS                     4.21m   0.5     
     3.97m(+0.0) 4.16m(1.2) 4.21m(0.5)                                    
 13 #  499 Lorde, Soweto      15 PRO                      3.96m   3.5     
     3.96m(3.5) 3.84m(+0.0) 3.95m(+0.0)                                   
 14 #  687 Greenidge, Diamon  16 Uac                      3.30m   1.6     
     FOUL      3.30m(1.6) 3.18m(1.6)