Barbados National Stadium - AAB - Site License     02/03/2025 - 9:08 PM
 Barbados National Junior Championships 2025 - 28/02/2025 to 02/03/2025 
             Usain Bolt Complex & Coleridge and Parry Sch.              
 
Event 26  Boys 100 Meter Dash Under 20
16 Advance:  Top 1 Each Heat plus Next 11 Best Times
================================================================        
    Comp#  Name                 Age Team                   Prelims         
================================================================        
Heat  1 Preliminaries   Wind: -0.4                                      
  1 #  622 King, Makai        18 CPS                      11.02Q        
  2 #  493 Spencer, Reginald  19 PRO                      11.12q        
  3 #   51 Greenidge, Keshaw  19 Bosen Academy            11.69         
  4 #  137 Pollard, Aaron     17 EXV                      11.88         
  5 #   15 Belgrave, Azarri   17 Bosen Academy            12.12         
  6 #   46 Harris, Ajani      18 Bosen Academy            12.78         
 -- #  267 Downer, Jaden      19 Uwi Blackbirds              DQ         
 -- #  169 Pilgrim, Jaquan    19 Quantum Leap                DQ         
Heat  2 Preliminaries   Wind: -0.2                                      
  1 #  147 Green, Jayden      18 Pacers Track Club        10.80Q        
  2 #  178 Hoyte, Travis      19 Quantum Leap             11.31q        
  3 #  350 Hinds, Dashane     17 TAL                      11.61q        
  4 #  313 Griffith, Ziair    17 TAL                      11.65         
  5 #  399 Knight, Zavier     17 Rising Stars             11.66         
  6 #  678 Graham, Lashai     18 CCFS                     12.01         
  7 #   42 Stuart, Arrio      17 Bosen Academy            12.31         
  8 #  508 Belgrave, Jaedon   17 PRO                      12.47         
Heat  3 Preliminaries   Wind: -0.8                                      
  1 #  406 Addison, Shamari   18 Rising Stars             11.19Q        
  2 #  116 Forde, Amari       18 EXV                      11.22q        
  3 #  660 Rowe, Jayden       18 CCFS                     11.33q        
  4 #  441 Boyce, Jeremy      17 Lions Track Club         11.51q        
  5 #  327 Simpson, Meshacq   18 TAL                      11.51q        
  6 #  623 Hinds, Ryantony    17 CPS                      11.83         
  7 #  236 Nanton-Dasilva, E  19 SLB                      12.45         
  8 #   44 Greaves, Kirese    17 Bosen Academy            12.49         
Heat  4 Preliminaries   Wind: -0.1                                      
  1 #  659 Newton, Kevion     18 CCFS                     11.11Q        
  2 #  408 Griffith, Jaheem   17 Rising Stars             11.38q        
  3 #  167 McCollin, Ethan    17 Quantum Leap             11.43q        
  4 #  612 Boyce, Jamaree     17 CPS                      11.61         
  5 #  367 Corbin, Adam       18 TAL                      11.89         
  6 #  434 Lynch, Tamarion    17 Lions Track Club         12.04         
 -- #  177 Adams, Jordyn      17 Quantum Leap                DQ         
Heat  5 Preliminaries   Wind: 0.3                                       
  1 #  297 Haynes, Teon       19 TAL                      11.03Q        
  2 #  339 Bovell, Jethan     18 TAL                      11.27q        
  3 #  611 Lee, Geovanny      17 CPS                      11.31q        
  4 #  158 Small, Christen    17 Pacers Track Club        11.65         
  5 #  164 Hart, Ethan        17 Quantum Leap             11.92         
  6 #  444 Francois, Daevont  18 Lions Track Club         12.40         
  7 #  141 Holder, Mark       19 EXV                      12.44         
 -- #  271 Gill, Ethan        17 Velocity Management         DQ         
========================================================================
    Comp#  Name                 Age Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 #  147 Green, Jayden      18 Pacers Track Club        10.80Q -0.2  2
  2 #  622 King, Makai        18 CPS                      11.02Q -0.4  1
  3 #  297 Haynes, Teon       19 TAL                      11.03Q  0.3  5
  4 #  659 Newton, Kevion     18 CCFS                     11.11Q -0.1  4
  5 #  406 Addison, Shamari   18 Rising Stars             11.19Q -0.8  3
  6 #  493 Spencer, Reginald  19 PRO                      11.12q -0.4  1
  7 #  116 Forde, Amari       18 EXV                      11.22q -0.8  3
  8 #  339 Bovell, Jethan     18 TAL                      11.27q  0.3  5
  9 #  178 Hoyte, Travis      19 Quantum Leap             11.31q -0.2  2
 10 #  611 Lee, Geovanny      17 CPS                      11.31q  0.3  5
 11 #  660 Rowe, Jayden       18 CCFS                     11.33q -0.8  3
 12 #  408 Griffith, Jaheem   17 Rising Stars             11.38q -0.1  4
 13 #  167 McCollin, Ethan    17 Quantum Leap             11.43q -0.1  4
 14 #  441 Boyce, Jeremy      17 Lions Track Club         11.51q -0.8  3
 15 #  327 Simpson, Meshacq   18 TAL                      11.51q -0.8  3
 16 #  350 Hinds, Dashane     17 TAL                      11.61q -0.2  2
 17 #  612 Boyce, Jamaree     17 CPS                      11.61  -0.1  4
 18 #  158 Small, Christen    17 Pacers Track Club        11.65   0.3  5
 19 #  313 Griffith, Ziair    17 TAL                      11.65  -0.2  2
 20 #  399 Knight, Zavier     17 Rising Stars             11.66  -0.2  2
 21 #   51 Greenidge, Keshaw  19 Bosen Academy            11.69  -0.4  1
 22 #  623 Hinds, Ryantony    17 CPS                      11.83  -0.8  3
 23 #  137 Pollard, Aaron     17 EXV                      11.88  -0.4  1
 24 #  367 Corbin, Adam       18 TAL                      11.89  -0.1  4
 25 #  164 Hart, Ethan        17 Quantum Leap             11.92   0.3  5
 26 #  678 Graham, Lashai     18 CCFS                     12.01  -0.2  2
 27 #  434 Lynch, Tamarion    17 Lions Track Club         12.04  -0.1  4
 28 #   15 Belgrave, Azarri   17 Bosen Academy            12.12  -0.4  1
 29 #   42 Stuart, Arrio      17 Bosen Academy            12.31  -0.2  2
 30 #  444 Francois, Daevont  18 Lions Track Club         12.40   0.3  5
 31 #  141 Holder, Mark       19 EXV                      12.44   0.3  5
 32 #  236 Nanton-Dasilva, E  19 SLB                      12.45  -0.8  3
 33 #  508 Belgrave, Jaedon   17 PRO                      12.47  -0.2  2
 34 #   44 Greaves, Kirese    17 Bosen Academy            12.49  -0.8  3
 35 #   46 Harris, Ajani      18 Bosen Academy            12.78  -0.4  1
 -- #  169 Pilgrim, Jaquan    19 Quantum Leap                DQ  -0.4  1
 -- #  177 Adams, Jordyn      17 Quantum Leap                DQ  -0.1  4
 -- #  267 Downer, Jaden      19 Uwi Blackbirds              DQ  -0.4  1
 -- #  271 Gill, Ethan        17 Velocity Management         DQ   0.3  5