Barbados National Stadium - AAB - Site License     02/03/2025 - 9:08 PM
 Barbados National Junior Championships 2025 - 28/02/2025 to 02/03/2025 
             Usain Bolt Complex & Coleridge and Parry Sch.              
 
Event 35  Girls 200 Meter Dash Under 17
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
================================================================        
    Comp#  Name                 Age Team                   Prelims         
================================================================        
Heat  1 Preliminaries   Wind: -2.2                                      
  1 #  401 Mascoll, Alexus    16 Rising Stars             25.65Q        
  2 #  307 Betham, Krystal    16 TAL                      25.79Q        
  3 #  215 Boyce, Shania      15 Rjt Athletics            27.09         
  4 #  615 Clarke, Keshonna   15 CPS                      27.60         
  5 #  191 Francis, Sariah    16 Quantum Leap             28.69         
  6 #  604 Fields-Caleb, Den  15 EDP                      29.20         
  7 #  345 Gamble, Nariah     15 TAL                      29.80         
  8 #  188 Alvaradous, Catel  15 Quantum Leap             30.31         
Heat  2 Preliminaries   Wind: -2.2                                      
  1 #  346 Thorne, Savannah   15 TAL                      26.70Q        
  2 #  265 Saint Clair, Clen  16 Uwi Blackbirds           26.83Q        
  3 #  179 James, Sarama      14 Quantum Leap             27.45         
  4 #  669 Straughn, Kenisha  16 CCFS                     27.50         
  5 #  214 Ashby, Zahra       15 Quantum Leap             27.55         
  6 #   35 Hunte, Nyla        16 Bosen Academy            28.24         
  7 #  672 Bourne, Azariah    15 CCFS                     33.49         
 -- #  418 Graham, Liana      15 Rising Stars               DNF         
Heat  3 Preliminaries   Wind: 0.6                                       
  1 #  176 Inniss, Jahzara    15 Quantum Leap             25.70Q        
  2 #  194 Wiggins, Taylor-R  14 Quantum Leap             26.02Q        
  3 #  566 London, Leemiah    16 EDP                      26.30q        
  4 #   53 Clarke, Nyah       16 Bosen Academy            26.92q        
  5 #  311 Edwards, Sadiya    15 TAL                      27.85         
  6 #  578 Bishop, Trinity    15 EDP                      28.09         
  7 #  317 Greene, Alissa     16 TAL                      28.64         
========================================================================
    Comp#  Name                 Age Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 #  401 Mascoll, Alexus    16 Rising Stars             25.65Q -2.2  1
  2 #  176 Inniss, Jahzara    15 Quantum Leap             25.70Q  0.6  3
  3 #  346 Thorne, Savannah   15 TAL                      26.70Q -2.2  2
  4 #  307 Betham, Krystal    16 TAL                      25.79Q -2.2  1
  5 #  194 Wiggins, Taylor-R  14 Quantum Leap             26.02Q  0.6  3
  6 #  265 Saint Clair, Clen  16 Uwi Blackbirds           26.83Q -2.2  2
  7 #  566 London, Leemiah    16 EDP                      26.30q  0.6  3
  8 #   53 Clarke, Nyah       16 Bosen Academy            26.92q  0.6  3
  9 #  215 Boyce, Shania      15 Rjt Athletics            27.09  -2.2  1
 10 #  179 James, Sarama      14 Quantum Leap             27.45  -2.2  2
 11 #  669 Straughn, Kenisha  16 CCFS                     27.50  -2.2  2
 12 #  214 Ashby, Zahra       15 Quantum Leap             27.55  -2.2  2
 13 #  615 Clarke, Keshonna   15 CPS                      27.60  -2.2  1
 14 #  311 Edwards, Sadiya    15 TAL                      27.85   0.6  3
 15 #  578 Bishop, Trinity    15 EDP                      28.09   0.6  3
 16 #   35 Hunte, Nyla        16 Bosen Academy            28.24  -2.2  2
 17 #  317 Greene, Alissa     16 TAL                      28.64   0.6  3
 18 #  191 Francis, Sariah    16 Quantum Leap             28.69  -2.2  1
 19 #  604 Fields-Caleb, Den  15 EDP                      29.20  -2.2  1
 20 #  345 Gamble, Nariah     15 TAL                      29.80  -2.2  1
 21 #  188 Alvaradous, Catel  15 Quantum Leap             30.31  -2.2  1
 22 #  672 Bourne, Azariah    15 CCFS                     33.49  -2.2  2
 -- #  418 Graham, Liana      15 Rising Stars               DNF  -2.2  2