Barbados National Stadium - AAB - Site License 
Barbados National Junior Championships 2025 - 28/02/2025 to 02/03/2
           Usain Bolt Complex & Coleridge and Parry Sch.           
 
Event 48  Boys 400 Meter Dash Under 17
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
================================================================   
    Comp#  Name                 Age Team                   Prelims    
================================================================   
Heat  1 Preliminaries                                              
  1 #  570 Moore, Aidan       16 EDP                      50.30Q   
  2 #  395 Coward, Taje       15 Rising Stars             53.31Q   
  3 #  423 Duncan, Elias      16 Rising Stars             53.75q   
  4 #  693 Newton-McClean, D  15 SSTC                     53.87    
  5 #  152 Gibson, J'Qwon     15 Pacers Track Club        54.23    
  6 #  681 Bourne, Jayden     16 EXV                      56.65    
  7 #  521 Codrington, Taqua  15 Blaze Track Club         59.37    
 -- #  142 Prescod Moore, Na  16 EXV                         DQ    
Heat  2 Preliminaries                                              
  1 #  113 Cumberbatch, Nath  16 EXV                      51.50Q   
  2 #  684 Murray, Daniel     16 Uac                      52.62Q   
  3 #  617 Devonish, Jaiko    15 CPS                      52.94q   
  4 #  139 Stephens, Swizer   16 EXV                      55.12    
  5 #  279 Gerald- Davis, I'  16 X'Cel                    55.55    
  6 #  284 Brathwaite, Joshu  15 X'Cel                    55.63    
  7 #  520 Sargeant, Dejon    15 Blaze Track Club         56.89    
  8 #  527 Browne, Briandre   15 Blaze Track Club         57.98    
Heat  3 Preliminaries                                              
  1 #  172 Wall, Zachary      16 Quantum Leap             51.55Q   
  2 #  688 Greenidge, Zaccha  16 Uac                      53.13Q   
  3 #  138 Walcott, Naiim     16 EXV                      53.98    
  4 #  420 Francois, Micah    16 Rising Stars             56.71    
  5 #  314 Leacock, Justin    16 TAL                      57.45    
  6 #  652 Callender, Akio    15 CCFS                     59.66    
  7 #  605 Belgrave, Khyce    15 EDP                      63.82    
===================================================================
    Comp#  Name                 Age Team                   Prelims  H#
===================================================================
Preliminaries                                                      
  1 #  570 Moore, Aidan       16 EDP                      50.30Q  1
  2 #  113 Cumberbatch, Nath  16 EXV                      51.50Q  2
  3 #  172 Wall, Zachary      16 Quantum Leap             51.55Q  3
  4 #  684 Murray, Daniel     16 Uac                      52.62Q  2
  5 #  688 Greenidge, Zaccha  16 Uac                      53.13Q  3
  6 #  395 Coward, Taje       15 Rising Stars             53.31Q  1
  7 #  617 Devonish, Jaiko    15 CPS                      52.94q  2
  8 #  423 Duncan, Elias      16 Rising Stars             53.75q  1
  9 #  693 Newton-McClean, D  15 SSTC                     53.87   1
 10 #  138 Walcott, Naiim     16 EXV                      53.98   3
 11 #  152 Gibson, J'Qwon     15 Pacers Track Club        54.23   1
 12 #  139 Stephens, Swizer   16 EXV                      55.12   2
 13 #  279 Gerald- Davis, I'  16 X'Cel                    55.55   2
 14 #  284 Brathwaite, Joshu  15 X'Cel                    55.63   2
 15 #  681 Bourne, Jayden     16 EXV                      56.65   1
 16 #  420 Francois, Micah    16 Rising Stars             56.71   3
 17 #  520 Sargeant, Dejon    15 Blaze Track Club         56.89   2
 18 #  314 Leacock, Justin    16 TAL                      57.45   3
 19 #  527 Browne, Briandre   15 Blaze Track Club         57.98   2
 20 #  521 Codrington, Taqua  15 Blaze Track Club         59.37   1
 21 #  652 Callender, Akio    15 CCFS                     59.66   3
 22 #  605 Belgrave, Khyce    15 EDP                      63.82   3
 -- #  142 Prescod Moore, Na  16 EXV                         DQ   1