Licensed to BSSAC Championship Meet HY-TEK's Meet Manager 4/28/2026 06:20 PM
Barbados Secondary Schools Athletic Championships - 3/4/2026 to 3/27/2026
DASANI BSSAC Finals 2026
Usain Bolt Sports Complex
Results
Event 1 Girls 75 Meter Hurdles 76cms Junior
=========================================================================
BSSAC: R 11.35 3/13/2020 Skye Spencer-Layne, SMS
Name Age School Seed Finals
=========================================================================
Section 1 Wind: -1.9
1 134 Dericka Primus 14 All 13.08 12.43
2 37 Amelia Hall 13 AX 13.14 12.44
3 694 Emily Cyrus 14 HC 13.57 12.87
4 1019 Ariya Curwen 13 QC 13.50 12.94
5 297 Najada Phillips 14 Cps 13.69 13.17
6 1457 Janai Harvey 14 Sms 13.59 13.62
7 96 Kiara Byer 13 All 13.63 14.09
8 264 Y'Anique Best 13 Cps 14.56 14.11
Event 2 Boys 80 Meter Hurdles 84cms Junior
=========================================================================
BSSAC: R 11.88 3/27/2026 Axel Whitehead, SMS
Name Age School Seed Finals
=========================================================================
Section 1 Wind: -0.8
1 1494 Axel Whitehead 14 Sms 12.42 11.88R
2 301 Malachi Sargeant 14 Cps 13.10 12.99
3 1410 Z'Dari Scantlebury 14 LS 13.38 13.03
4 1264 Doniko Webb 14 Slb 13.85 13.04
5 690 Kynan Chase 14 HC 13.07 13.12
6 1055 Raheem Myles 14 QC 13.67 13.13
7 1472 Joshua Maloney 14 Sms 13.30 13.33
8 410 Tyrique Lowe 14 Djss 13.50 13.71
Event 3 Girls 100 Meter Hurdles 76cms Under 17
=========================================================================
BSSAC: R 14.01 3/15/2018 Sarah Belle, CCFS
Name Age School Seed Finals
=========================================================================
Section 1 Wind: -1.0
1 292 Tiara Mclean 15 Cps 15.42 15.03
2 1128 Shamyra Scantlebur 16 Spr 16.16 15.54
3 723 Haley Merritt 16 HC 15.96 15.68
4 476 Soweto Lorde 16 Dgs 15.54 15.75
5 1435 Siearra Burrowes 15 Sms 16.10 15.90
6 750 Brianna White 15 HC 16.93 16.91
7 233 Tiann Nurse 16 Ccfs 15.81 17.70
-- 1449 Leanna Green 16 Sms 15.31 DNF
Event 4 Boys 100 Meter Hurdles 91cms Under 17
=========================================================================
BSSAC: R 13.78 3/26/2026 Rashawn Holder, CCFS
Name Age School Seed Finals
=========================================================================
Section 1 Wind: -2.0
1 211 Rashawn Holder 16 Ccfs 13.93 13.78R
2 1482 Omari Robinson 15 Sms 14.38 14.65
3 704 Liam Greig 16 HC 15.37 14.74
4 293 Tyrese Mclean 15 Cps 15.34 14.85
5 1364 Shakobi Gittens 15 LS 15.15 14.87
6 1230 Shawneco Clarke 15 Slb 15.59 15.15
7 1063 Cristiano Scott 16 QC 15.39 15.84
8 1219 Amir Brathwaite 15 Slb 15.57 16.14
Event 5 Girls 100 Meter Hurdles 84cms Under 20
=========================================================================
BSSAC: R 13.66 3/11/2008 Kierre Beckles, LVS
Name Age School Seed Finals
=========================================================================
Section 1 Wind: 1.4
1 342 Afia Greenidge 19 CS 14.58 14.18
2 1387 T'Nia Lashley 18 LS 14.62 14.34
3 1097 Destinee Bruce 18 Spr 15.00 14.92
4 725 Serenity Millar 19 HC 17.45 17.20
5 103 Niki Croney 17 All 17.89 17.78
6 193 Sariah Francis 17 Ccfs 16.79 18.66
7 1089 Shariah Alleyne-Ba 18 Spr 16.14 20.21
8 1077 Jalika Walters 17 QC 18.64 32.94
Event 6 Boys 110 Meter Hurdles 99cms Under 20
=========================================================================
BSSAC: R 13.39 3/9/2011 Tramaine Maloney, LVS
Name Age School Seed Finals
=========================================================================
Section 1 Wind: -0.5
1 1362 Rashad Gibson 19 LS 14.17 13.91
2 1011 Tevon Cadogan 17 QC 14.40 14.40
3 683 Jakobi Browne-Smit 17 HC 14.95 14.49
4 375 Davion Thorne 17 CS 15.60 15.31
5 572 Dashane Hinds 18 Gams 16.47 16.05
6 1441 Kamari Cummings 18 Sms 16.47 16.56
7 705 Nathan Griffin 17 HC 17.15 17.07
-- 966 Kevon Wickham 18 PM 15.10 DQ 16.7.1 TR
Event 7 Girls 200 Meter Hurdles 76cms Under 15
=========================================================================
BSSAC: R 27.24 3/20/2009 Shakera Hall, CPS
Name Age School Seed Finals
=========================================================================
Section 1 Wind: -1.9
1 694 Emily Cyrus 14 HC 30.09 28.96
2 1367 Aria Gosling 14 LS 30.07 29.01
3 711 Serena Hope 13 HC 31.12 30.25
4 810 Shatonia Webb 14 Lvs 31.94 30.84
5 379 Hannah Wallace 14 CS 31.95 30.90
6 312 Symphonii Alleyne 14 CS 31.51 31.32
7 122 Jazaria Hinds 14 All 32.46 31.85
8 212 Raniah Jones-Willi 14 Ccfs 31.36 32.81
Event 8 Boys 300 Meter Hurdles 76cms Under 15
=========================================================================
BSSAC: R 38.03 3/23/2012 Rivaldo Leacock, LVS
Name Age School Seed Finals
=========================================================================
Section 1
1 1494 Axel Whitehead 14 Sms 40.79 41.61
2 1472 Joshua Maloney 14 Sms 44.77 42.00
3 777 Davonte Greene 14 Lvs 45.53 43.44
4 690 Kynan Chase 14 HC 44.52 44.21
5 314 Shamario Alleyne-W 14 CS 45.66 44.81
6 301 Malachi Sargeant 14 Cps 44.40 44.97
7 128 Natarie Lavine 13 All 45.19 46.24
8 311 Nicholai Alleyne 14 CS 45.83 46.52
Event 9 Girls 300 Meter Hurdles 76cms Under 17
=========================================================================
BSSAC: R 42.61 3/17/2010 Akela Jones, SPR
Name Age School Seed Finals
=========================================================================
1 1099 Shaniya Carrington 15 Spr 47.69 45.63
2 292 Tiara Mclean 15 Cps 46.18 45.65
3 1444 Eden Gittens 15 Sms 46.76 45.91
4 376 Savannah Thorne 16 CS 46.58 46.43
5 1449 Leanna Green 16 Sms 46.87 46.52
6 686 Oyindamola Buluro 16 HC 46.32 47.27
7 675 Zahra Ashby 16 HC 46.91 48.44
8 476 Soweto Lorde 16 Dgs 49.35 50.03
Event 10 Boys 400 Meter Hurdles 76cms Under 17
=========================================================================
BSSAC: R 51.38 3/28/2014 Rivaldo Leacock, LVS
Name Age School Seed Finals
=========================================================================
1 766 Taje Coward 16 Lvs 54.41 54.05
2 211 Rashawn Holder 16 Ccfs 59.29 55.73
3 274 Jaiko Devonish 16 Cps 57.44 56.36
4 1482 Omari Robinson 15 Sms 58.91 56.73
5 1364 Shakobi Gittens 15 LS 57.66 57.96
6 890 Imre Archer 15 PM 58.90 58.30
7 293 Tyrese Mclean 15 Cps 60.97 60.05
8 1361 Trevonte Elexey 16 LS 61.21 60.56
Event 11 Girls 400 Meter Hurdles 76cms Under 20
=========================================================================
BSSAC: R 60.69 3/23/2012 Shakera Hall, CPS
Name Age School Seed Finals
=========================================================================
1 1387 T'Nia Lashley 18 LS 64.50 62.26
2 58 Leemiah London 17 AX 65.40 62.97
3 342 Afia Greenidge 19 CS 65.53 64.74
4 328 Chanecia Bryan 17 CS 67.21 65.51
5 1415 Kneta Walcott 18 LS 69.81 70.81
6 1177 Shakira Kellman 18 Sgss 69.53 71.27
7 103 Niki Croney 17 All 72.50 71.32
8 1492 Takara Watson 17 Sms 71.68 71.52
Event 12 Boys 400 Meter Hurdles 84cms Under 20
=========================================================================
BSSAC: R 50.75 3/22/2017 Rasheeme Griffith, CPS
Name Age School Seed Finals
=========================================================================
1 1362 Rashad Gibson 19 LS 52.71 52.06
2 683 Jakobi Browne-Smit 17 HC 55.20 53.37
3 1175 Tarell Johnson-Rou 19 Sgss 54.56 54.19
4 966 Kevon Wickham 18 PM 56.80 55.08
5 1368 Thierri Griffith 19 LS 55.70 55.39
6 1485 Elijah Shepherd 17 Sms 57.79 57.07
7 34 Keshawn Griffith 19 AX 57.53 58.30
8 354 Isaiah Marshall 18 CS 58.17 60.83
Event 13 Girls 100 Meter Dash Under 13
=========================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
BSSAC: R 12.68 3/22/2024 Rejada Hinds, ALL
Name Age School Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: 0.3
1 1436 Blake Carrington 12 Sms 13.29 13.15Q
2 782 Kayleigh Hart 12 Lvs 13.79 13.23Q
3 213 Chloe Joseph 12 Ccfs 13.85 13.67q
4 299 Lilly Rose-Yearwoo 12 Cps 14.37 13.99
5 101 Shaliyah Connell 12 All 14.52 14.37
6 1130 Sakari Sobers 12 Spr 14.31 14.38
7 49 Diamond Hunte 12 AX 14.85 14.60
8 655 Samara Paul 12 Gss 15.05 14.62
Heat 2 Preliminaries Wind: 0.9
1 1113 Denisha Hurdle 12 Spr 13.72 13.36Q
2 1032 Nyah Gooden 12 QC 13.37 13.41Q
3 175 Ayja Belle 12 Ccfs 13.95 13.98
4 1401 Ariel Boyce 12 LS 14.37 14.26
5 702 Laila Gibson 12 HC 14.49 14.53
6 1289 Aaria Corbin 12 Tes 14.86 14.63
7 388 Dachera Beckles-He 12 Djss 14.45 14.66
8 912 Sierra Gittens 12 PM 15.03 14.82
Heat 3 Preliminaries Wind: -0.8
1 15 Zyara Burnett 12 AX 13.67 13.25Q
2 1437 Neriah Carter 12 Sms 13.63 13.43Q
3 153 Eriann Watson 12 All 14.26 13.86q
4 1321 Tredesha Richards- 12 Tes 14.11 13.89
5 450 Kayla Clarke 12 Dgs 14.48 14.25
6 1003 Amber Balgobin 12 QC 14.48 14.28
7 800 Miracle Redman 12 Lvs 14.91 14.83
8 699 Autumn Estwick 12 HC 14.93 14.85
Event 13 Girls 100 Meter Dash Under 13
=========================================================================
BSSAC: R 12.68 3/22/2024 Rejada Hinds, ALL
Name Age School Prelims Finals
=========================================================================
Section 1 Finals Wind: -5.9
1 1436 Blake Carrington 12 Sms 13.15 13.45
2 1437 Neriah Carter 12 Sms 13.43 13.60
3 1032 Nyah Gooden 12 QC 13.41 13.70
4 15 Zyara Burnett 12 AX 13.25 13.73
5 1113 Denisha Hurdle 12 Spr 13.36 13.80
6 782 Kayleigh Hart 12 Lvs 13.23 13.81
7 213 Chloe Joseph 12 Ccfs 13.67 14.36
8 153 Eriann Watson 12 All 13.86 14.49
Event 14 Boys 100 Meter Dash Under 13
=========================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
BSSAC: R 11.71 3/18/1996 Andrew Hinds, CPS
Name Age School Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: -2.0
1 654 Joshua Patterson 12 Gss 12.67 12.47Q
2 535 Naquan Scantlebury 12 Fss 13.05 13.17Q
3 115 Azante Gilkes 12 All 13.60 13.50
4 1061 Lhiam Roach 12 QC 13.50 13.53
5 1378 Jatarri Howard 12 LS 13.87 13.99
6 867 Ricquan Layne 12 Par 13.86 14.03
7 1156 Jayden Eastmond 12 Sgss 14.24 14.21
8 244 Aaron Sparrock 12 Ccfs 14.26 14.49
Heat 2 Preliminaries Wind: -1.7
1 1246 Alex Jones Ifill 12 Slb 12.23 12.30Q
2 1086 Luke Yarde 12 QC 13.30 13.42Q
3 606 Isaac Brathwaite 12 Gss 13.27 13.42q
4 298 Aidan Riley-Presco 12 Cps 13.64 13.82
5 849 Kylani Farley 12 Par 13.65 14.05
6 793 Xavion King 12 Lvs 14.01 14.10
7 5 Davanni Bishop Lyn 12 AX 14.18 14.49
Heat 3 Preliminaries Wind: -0.2
1 357 Jace McClean 12 CS 12.34 12.37Q
2 1371 Felipe Harewood 12 LS 13.14 12.91Q
3 1313 Isaiah Lowe 12 Tes 13.49 13.39q
4 81 Azario Addison 12 All 13.63 13.58
5 1259 Nazir Sherpherd-Ca 12 Slb 13.78 13.85
6 464 Tyrone Hampden 12 Dgs 13.93 13.91
7 229 Shakari Nash 12 Ccfs 14.21 14.04
8 691 Joshua Clarke 12 HC 14.38 14.33
Event 14 Boys 100 Meter Dash Under 13
=========================================================================
BSSAC: R 11.71 3/18/1996 Andrew Hinds, CPS
Name Age School Prelims Finals
=========================================================================
Section 1 Finals Wind: +0.0
1 1246 Alex Jones Ifill 12 Slb 12.30 12.20
2 357 Jace McClean 12 CS 12.37 12.33
3 654 Joshua Patterson 12 Gss 12.47 12.34
4 1371 Felipe Harewood 12 LS 12.91 13.21
5 535 Naquan Scantlebury 12 Fss 13.17 13.44
6 1086 Luke Yarde 12 QC 13.42 13.46
7 606 Isaac Brathwaite 12 Gss 13.42 13.61
8 1313 Isaiah Lowe 12 Tes 13.39 14.46
Event 15 Girls 100 Meter Dash Under 15
=========================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
BSSAC: R 12.13 3/10/2011 Tristan Evelyn, SPR
Name Age School Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: 0.5
1 1454 Zuri Guy 14 Sms 12.82 12.62Q
2 1367 Aria Gosling 14 LS 12.88 12.74Q
3 810 Shatonia Webb 14 Lvs 13.18 13.25
4 192 Laricia Forde-Agar 13 Ccfs 13.17 13.26
5 1198 Tisanna Sewell 13 Sgss 13.36 13.36
6 503 Zaniyah Browne 13 Fss 13.37 13.37
7 312 Symphonii Alleyne 14 CS 13.53 13.66
8 1297 Ataria Hill 14 Tes 13.86 13.77
Heat 2 Preliminaries Wind: -1.8
1 1489 Kaiya Warner-Frank 13 Sms 12.81 12.99Q
2 1421 Kureika Wilkinson 14 LS 13.15 13.19Q
3 21 Kalia Curwen 13 AX 13.36 13.24q
4 251 Dekasia Waithe 13 Ccfs 12.92 13.24q
5 297 Najada Phillips 14 Cps 13.18 13.49
6 752 Jordan Yearwood 13 HC 13.44 13.65
7 123 Adijah Holder 13 All 13.45 13.94
8 335 Jaaziah Forde 14 CS 13.70 14.33
Heat 3 Preliminaries Wind: -5.2
1 10 Taryn Brathwaite 14 AX 12.77 13.03Q
2 694 Emily Cyrus 14 HC 13.10 13.46Q
3 120 Lilian Greenidge-M 13 All 12.97 13.50
4 1116 Sumiyah Layne 14 Spr 13.52 13.82
5 995 Gabriella Scott 14 Pss 13.52 14.10
6 658 Kayley Senhouse-Gi 14 Gss 13.88 14.42
Event 15 Girls 100 Meter Dash Under 15
=========================================================================
BSSAC: R 12.13 3/10/2011 Tristan Evelyn, SPR
Name Age School Prelims Finals
=========================================================================
Section 1 Finals Wind: 1.3
1 1489 Kaiya Warner-Frank 13 Sms 12.99 12.64
2 10 Taryn Brathwaite 14 AX 13.03 12.70
3 1454 Zuri Guy 14 Sms 12.62 12.78
4 1367 Aria Gosling 14 LS 12.74 12.88
5 694 Emily Cyrus 14 HC 13.46 13.07
6 1421 Kureika Wilkinson 14 LS 13.19 13.11
7 251 Dekasia Waithe 13 Ccfs 13.24 13.16
8 21 Kalia Curwen 13 AX 13.24 13.23
Event 16 Boys 100 Meter Dash Under 15
=========================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
BSSAC: R 11.07 3/27/2026 Jalino Hamlet, SLB
Name Age School Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: -0.6
1 1080 Zaccai Warren 14 QC 11.47 11.43Q
2 471 Nyeem Jordan-Clark 14 Dgs 12.17 11.96Q
3 1392 Jaser Moore 14 LS 12.29 12.10
4 747 Xavier Walcott 14 HC 12.23 12.20
5 1225 Jaquon Campbell 14 Slb 12.59 12.53
6 254 Joshua Wharton 14 Ccfs 12.73 12.60
7 144 Malik Stanford 14 All 12.42 12.62
8 370 Lashaun Small 14 CS 12.66 12.63
Heat 2 Preliminaries Wind: 0.6
1 216 Rhys Knight 14 Ccfs 11.65 11.80Q
2 1494 Axel Whitehead 14 Sms 11.80 11.86Q
3 743 Tremel Thompson 14 HC 12.38 12.20
4 1420 Kristian Whitehall 14 LS 12.24 12.25
5 431 Zario Watson 14 Djss 12.43 12.45
6 839 Rashae Briggs 14 Par 12.67 12.49
7 1157 Kamali Edwards 14 Sgss 12.57 12.63
8 892 Javin Bartlett 14 PM 12.85 13.00
Heat 3 Preliminaries Wind: 1.0
1 1242 Jalino Hamlet 14 Slb 11.17 R 11.07Q
2 1075 Pete Vassell 14 QC 11.98 11.92Q
3 1481 Jelani Phillips 13 Sms 12.29 11.96q
4 1305 Savion Jones 14 Tes 12.18 12.07q
5 1192 Matthew Rock 14 Sgss 12.66 12.49
6 812 Donte Weekes 14 Lvs 12.63 12.50
7 455 Omarion Cox 13 Dgs 12.42 12.54
8 104 Mario Cumberbatch 14 All 12.64 12.59
Event 16 Boys 100 Meter Dash Under 15
=========================================================================
BSSAC: R 11.07 3/27/2026 Jalino Hamlet, SLB
Name Age School Prelims Finals
=========================================================================
Section 1 Finals Wind: -1.4
1 1242 Jalino Hamlet 14 Slb 11.07 11.32
2 1080 Zaccai Warren 14 QC 11.43 11.66
3 216 Rhys Knight 14 Ccfs 11.80 11.92
4 1494 Axel Whitehead 14 Sms 11.86 12.11
5 1481 Jelani Phillips 13 Sms 11.96 12.17
6 1305 Savion Jones 14 Tes 12.07 12.30
7 1075 Pete Vassell 14 QC 11.92 12.45
8 471 Nyeem Jordan-Clark 14 Dgs 11.96 12.52
Event 17 Girls 100 Meter Dash Under 17
=========================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
BSSAC: R 11.87 3/27/2014 Tristan Evelyn, SPR
Name Age School Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: 2.5
1 1047 Hannah Lovell 16 QC 12.62 12.60Q
2 1464 Sarama James 15 Sms 12.80 12.70Q
3 47 Crisady Hope-Johns 16 AX 12.82 12.82q
4 686 Oyindamola Buluro 16 HC 12.66 12.86
5 271 Keshonna Clarke 16 Cps 13.10 13.11
6 1334 Shante Yearwood 14 Tes 13.24 13.23
7 911 Jakya Edgehill 15 PM 13.52 13.40
Heat 2 Preliminaries Wind: 0.9
1 1319 Aliyah Redman 15 Tes 12.80 12.76Q
2 177 Azariah Bourne 16 Ccfs 12.63 12.81Q
3 1099 Shaniya Carrington 15 Spr 12.80 12.89
4 1435 Siearra Burrowes 15 Sms 12.65 12.90
5 927 Azaliyah Jackman 15 PM 13.16 13.22
6 768 Harmony Eversley-G 15 Lvs 13.18 13.46
7 360 Cyah Parris 16 CS 13.81 13.76
Heat 3 Preliminaries Wind: -0.1
1 278 Gia Greenidge 16 Cps 12.72 12.31Q
2 1082 Taylor-Rai Wiggins 15 QC 12.43 12.34Q
3 1093 Shania Boyce 16 Spr 12.72 12.70q
4 407 Sariah Jordan 15 Djss 13.14 13.25
5 189 Sadiya Edwards 16 Ccfs 13.33 13.33
6 320 Soleil Bascombe 15 CS 13.12 13.33
7 568 Dion Grant 16 Gams 13.26 13.49
8 470 Tyherah Jordan 16 Dgs 13.94 14.26
Event 17 Girls 100 Meter Dash Under 17
=========================================================================
BSSAC: R 11.87 3/27/2014 Tristan Evelyn, SPR
Name Age School Prelims Finals
=========================================================================
Section 1 Finals Wind: 0.5
1 278 Gia Greenidge 16 Cps 12.31 12.21
2 1082 Taylor-Rai Wiggins 15 QC 12.34 12.26
3 1047 Hannah Lovell 16 QC 12.60 12.61
4 1093 Shania Boyce 16 Spr 12.70 12.63
5 1319 Aliyah Redman 15 Tes 12.76 12.64
6 1464 Sarama James 15 Sms 12.70 12.73
7 47 Crisady Hope-Johns 16 AX 12.82 12.91
8 177 Azariah Bourne 16 Ccfs 12.81 13.03
Event 18 Boys 100 Meter Dash Under 17
=========================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
BSSAC: R 10.56 3/18/1992 Obadele Thompson, HC
Name Age School Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: -0.6
1 181 Asher Brandford 16 Ccfs 11.07 11.28Q
2 1396 Dinari Newton-Mccl 16 LS 11.53 11.47Q
3 824 Tyson Jordan 15 LC 11.38 11.53
4 1196 Javonte Selman 16 Sgss 11.92 11.67
5 1241 Ravere Griffith-Is 16 Slb 12.01 11.73
6 773 Kai Goodridge 15 Lvs 11.84 11.91
7 893 Isakar Barton 16 PM 11.75 11.94
-- 94 Khalil Bryan 15 All 11.58 FS 16.7.1 TR
Heat 2 Preliminaries Wind: -0.6
1 1028 Josiah Gill 16 QC 11.04 11.05Q
2 184 Tyrell Clarke 16 Ccfs 11.47 11.28Q
3 402 Rikyle Griffith 15 Djss 11.44 11.35q
4 1301 Joshua Hurley 16 Tes 11.85 11.88
5 730 Trekeil Parris 16 HC 11.65 11.94
6 515 Toshe Foster 16 Fss 12.03 11.97
7 63 Jaylan Newsam 15 AX 11.85 12.36
-- 1262 Azario Stoute 16 Slb 11.63 FS 16.7.1 TR
Heat 3 Preliminaries Wind: 1.5
1 716 Jershaun Joseph 16 HC 11.37 11.36Q
2 429 Ronieco Walkes 16 Djss 11.56 11.44Q
3 1337 Adriano Als 16 LS 11.53 11.48q
4 1199 Nathari Springer 16 Sgss 11.97 11.60
5 459 Seth Franklyn 15 Dgs 11.98 11.77
6 43 Thierry Hinds 16 AX 11.83 11.78
7 1081 Daniel Whittaker 15 QC 11.31 28.26
Event 18 Boys 100 Meter Dash Under 17
=========================================================================
BSSAC: R 10.56 3/18/1992 Obadele Thompson, HC
Name Age School Prelims Finals
=========================================================================
Section 1 Finals Wind: 1.6
1 1028 Josiah Gill 16 QC 11.05 10.71
2 181 Asher Brandford 16 Ccfs 11.28 10.87
3 184 Tyrell Clarke 16 Ccfs 11.28 10.97
4 402 Rikyle Griffith 15 Djss 11.35 11.02
5 1396 Dinari Newton-Mccl 16 LS 11.47 11.38
6 1337 Adriano Als 16 LS 11.48 11.39
7 429 Ronieco Walkes 16 Djss 11.44 11.41
8 716 Jershaun Joseph 16 HC 11.36 11.45
Event 19 Girls 100 Meter Dash Under 20
=========================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
BSSAC: R 11.55 3/26/2026 Aniya Nurse, SMS
Name Age School Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: 0.1
1 1478 Aniya Nurse 18 Sms 11.41 11.67Q
2 249 Kenisha Straughn 17 Ccfs 12.44 12.38Q
3 884 Clenliece St. Clai 17 Par 12.81 12.73
4 1336 Adessa Albert 18 LS 12.55 12.73
5 1096 Reneicia Brooks 18 Spr 12.77 12.77
6 909 Makeela Clarke 17 PM 13.09 12.97
7 1284 Jasmine Brathwaite 18 Tes 13.33 13.03
8 725 Serenity Millar 19 HC 13.23 13.43
Heat 2 Preliminaries Wind: 0.1
1 1043 Kyeshea Husbands 18 QC 11.90 12.10Q
2 339 Zaria Gittens 18 CS 12.35 12.38Q
3 526 Dania Joseph-Niles 17 Fss 12.65 12.51q
4 805 Kashia Sealy-Bynoe 17 Lvs 12.72 12.72q
5 1171 Zakayla Holder 19 Sgss 12.86 12.83
6 1097 Destinee Bruce 18 Spr 13.06 12.96
7 925 Nyla Hunte 17 PM 12.96 13.31
8 591 Jakaya Padmore 18 Gams 13.45 13.52
Heat 3 Preliminaries Wind: 0.8
1 1057 Samara Olton 18 QC 12.23 12.17Q
2 373 Nyema Taylor 19 CS 12.27 12.29Q
3 512 Zuri Ellis 19 Fss 12.94 12.76
4 193 Sariah Francis 17 Ccfs 12.71 12.90
5 1331 Jamira Worrell 16 Tes 12.89 13.23
6 68 Jakaisha Rodney-Wa 19 AX 12.71 13.29
7 553 Junella Browne 17 Gams 13.41 13.38
8 868 Chioma Maycock 18 Par 13.57 13.73
Event 19 Girls 100 Meter Dash Under 20
=========================================================================
BSSAC: R 11.55 3/26/2026 Aniya Nurse, SMS
Name Age School Prelims Finals
=========================================================================
Section 1 Finals Wind: -0.6
1 1478 Aniya Nurse 18 Sms 11.67 11.55R
2 1043 Kyeshea Husbands 18 QC 12.10 11.97
3 1057 Samara Olton 18 QC 12.17 12.15
4 373 Nyema Taylor 19 CS 12.29 12.32
5 339 Zaria Gittens 18 CS 12.38 12.42
6 249 Kenisha Straughn 17 Ccfs 12.38 12.47
7 526 Dania Joseph-Niles 17 Fss 12.51 12.63
8 805 Kashia Sealy-Bynoe 17 Lvs 12.72 12.75
Event 20 Boys 100 Meter Dash Under 20
=========================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
BSSAC: R 10.35 3/26/2015 Mario Burke, HC
Name Age School Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: 1.4
1 322 Dahrion Belgrave 17 CS 10.87 10.67Q
2 1452 Jaheem Griffith 18 Sms 10.99 10.95Q
3 285 Ryantony Hinds 18 Cps 10.87 11.13
4 387 Richard Atherley 18 Djss 11.25 11.19
5 1285 Sideeq Caine-Whart 18 Tes 11.26 11.22
6 630 Zaccheaus Greenidg 17 Gss 11.30 11.30
7 1181 Tamarion Lynch 18 Sgss 11.57 11.60
8 955 Ario Stuart 18 PM 11.58 11.93
Heat 2 Preliminaries Wind: -1.2
1 309 Shamari Addison 19 CS 10.84 10.68Q
2 111 Azari Edey 17 All 10.89 10.85Q
3 672 Jordyn Adams 18 HC 10.95 10.92q
4 1144 Jeremy Boyce 18 Sgss 11.11 11.11
5 45 Nathan Holder 17 AX 11.24 11.31
6 227 Kaleb Mullins 18 Ccfs 11.63 11.37
7 1358 Nathan Cumberbatch 17 LS 11.32 11.38
8 895 Azarri Belgrave 18 PM 11.63 11.73
Heat 3 Preliminaries Wind: 0.7
1 1474 Ethan McCollin 18 Sms 11.05 11.04Q
2 305 Jaquan Williams 17 Cps 10.91 11.04Q
3 57 Geovanny Lee 18 AX 10.95 11.06q
4 707 Coby Haynes 18 HC 11.25 11.19
5 239 Jayden Rowe 19 Ccfs 11.37 11.25
6 114 Dimitri Garraway 17 All 11.54 11.54
-- 1348 Jahkye Brewster 17 LS 10.77 FS
Event 20 Boys 100 Meter Dash Under 20
=========================================================================
BSSAC: R 10.35 3/26/2015 Mario Burke, HC
Name Age School Prelims Finals
=========================================================================
Section 1 Finals Wind: -1.1
1 322 Dahrion Belgrave 17 CS 10.67 10.62
2 309 Shamari Addison 19 CS 10.68 10.68
3 111 Azari Edey 17 All 10.85 10.77
4 305 Jaquan Williams 17 Cps 11.04 11.00
5 1474 Ethan McCollin 18 Sms 11.04 11.03
6 672 Jordyn Adams 18 HC 10.92 11.04
7 1452 Jaheem Griffith 18 Sms 10.95 11.08
8 57 Geovanny Lee 18 AX 11.06 11.09
Event 21 Girls 200 Meter Dash Under 13
=========================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
BSSAC: R 25.62 3/17/2011 Cristanna McConney, QC
Name Age School Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: -2.2
1 1119 Amira Mayers 12 Spr 27.13 27.17Q
2 1436 Blake Carrington 12 Sms 28.38 28.24Q
3 213 Chloe Joseph 12 Ccfs 29.07 28.75q
4 101 Shaliyah Connell 12 All 29.65 29.34
5 1401 Ariel Boyce 12 LS 29.21 29.37
6 1321 Tredesha Richards- 12 Tes 29.79 29.48
7 699 Autumn Estwick 12 HC 30.95 30.88
Heat 2 Preliminaries Wind: -2.3
1 15 Zyara Burnett 12 AX 27.31 27.04Q
2 1113 Denisha Hurdle 12 Spr 28.93 28.22Q
3 153 Eriann Watson 12 All 29.94 29.14
4 1437 Neriah Carter 12 Sms 28.26 29.33
5 1003 Amber Balgobin 12 QC 28.93 29.49
6 299 Lilly Rose-Yearwoo 12 Cps 29.69 30.10
7 450 Kayla Clarke 12 Dgs 29.73 30.50
8 1416 Nakaiya Ward 12 LS 30.97 31.69
Heat 3 Preliminaries Wind: 0.5
1 1032 Nyah Gooden 12 QC 26.79 27.25Q
2 782 Kayleigh Hart 12 Lvs 28.70 28.11Q
3 175 Ayja Belle 12 Ccfs 28.85 28.34q
4 330 Geniyah Bute-Whart 12 CS 29.85 28.77
5 1136 Shekinah Applewhai 12 Sgss 29.54 28.80
6 702 Laila Gibson 12 HC 29.47 28.91
7 912 Sierra Gittens 12 PM 29.88 30.17
8 388 Dachera Beckles-He 12 Djss 31.34 31.70
Event 21 Girls 200 Meter Dash Under 13
=========================================================================
