Licensed to Barbados National Stadium - AAB - Site License
                                       HY-TEK's Meet Manager 4/28/2026 06:16 PM
                 January Classic 2026 - 1/24/2026 to 1/25/2026                 
                       Athletics Association of Barbados                       
                  Queen's College & Usain Bolt Sports Complex                  
                                    Results                                    
 
Event 3  Girls 100 Meter Hurdles 76 cms Under 17
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Section  1     Wind: -1.6
  1 #  339 Scantlebury, Sham  16 PRO                               16.84  
  2 #  375 Merritt, Haley     16 TAL                               17.50  
  3 #  196 Green, Leanna      16 QL                                17.80  
  4 #  338 Lorde, Soweto      16 PRO                               19.23  
 -- #  327 Nurse, Tiann       16 EXV                                  DQ  
 
Event 4  Boys 110 Meter Hurdles 91 cms Under 17
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Section  1     Wind: 1.4 
  1 #  311 Holder, Rashawn    16 EXV                               15.16  
  2 #  189 Robinson, Omari    15 QL                                17.72  
  3 #  178 Palmer, Christoph  15 QL                                19.97  
 
Event 6  Boys 110 Meter Hurdles 99 cms Under 20
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 #  221 Gibson, Rashad     19 Bos                               14.25  
  2 #  355 Cadogan, Tevon     17 TAL                               15.04  
  3 #  222 Wickham, Kevon     18 Bos                               15.59  
  4 #  163 Cummings, Kamari   18 QL                                19.01  
 
Event 7  Women 100 Meter Hurdles 84 cms Open
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Section  1     Wind: 0.5 
  1 #   77 Greenidge, Afia    19 RS                                15.04  
  2 #  398 Bruce, Destiny     18 TAL                               15.13  
  3 #  247 Lashley, T'Nia     18 Bos                               15.36  
  4 #  203 Blake, Mahela      17 QL                                20.10  
  5 #  183 Francis, Sariah    17 QL                                20.11  
 
Event 10  Boys 300 Meter Hurdles 76 cms Juniors
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Section  1  
  1 #  205 Whitehead, Axel    14 QL                                42.87  
  2 #  428 Sargeant, Malachi  14 CPS                               46.71  
  3 #  228 Hazell-John, Isai  14 Bos                               48.49  
  4 #  256 Clarke, Josiah     13 Bos                               54.21  
 
Event 11  Girls 400 Meter Hurdles 76 cms Under 17
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 #  196 Green, Leanna      16 QL                                71.60  
  2 #  338 Lorde, Soweto      16 PRO                             1:21.11  
 
Event 12  Boys 400 Meter Hurdles 84 cms Under 17
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 #  189 Robinson, Omari    15 QL                                62.71  
  2 #  227 Archer, Imre       15 Bos                               62.82  
 
Event 15  Women 400 Meter Hurdles 76 cms Open
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 #  247 Lashley, T'Nia     18 Bos                               65.56  
  2 #  469 London, Leemiah    17 EDP                               67.36  
  3 #  175 Watson, Takara     17 QL                                76.46  
  4 #  203 Blake, Mahela      17 QL                                79.56  
 
Event 16  Men 400 Meter Hurdles 91 cms Open
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 #  221 Gibson, Rashad     19 Bos                               54.14  
  2 #  222 Wickham, Kevon     18 Bos                               57.11  
  3 #  459 Griffith, Keshawn  19 EDP                               60.45  
  4 #  400 Davis, Kai         17 TAL                               60.54  
 
Event 21  Girls 100 Meter Dash Under 13
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Section  1     Wind: -1.6
  1 #   34 Burnett, Zyara     12 PTC                               13.61  
  2 #  511 Sobers, Sakari     12 SPR                               14.63  
  3 #  344 Reece, Akeila      11 PRO                               14.82  
  4 #    5 Small, Tylisa      10 PTC                               15.37  
  5 #  156 Cummins, Deliah    11 Uac                               15.48  
Section  2     Wind: 0.4 
  1 #  512 Leacock, Risa      12 SPR                               14.48  
  2 #   83 Joseph, Chloe      12 RS                                14.71  
  3 #  330 Alleyne, Omora     11 EXV                               14.78  
  4 #   31 Kellman, Diamond    9 PTC                               15.11  
  5 #  515 Robinson, Maiya    11 X'Cel                             15.14  
  6 #   14 Prescod-Downes, A  11 PTC                               16.59  
  7 #  235 Stewart, Janeilia  12 Bos                               17.38  
Section  3     Wind: 0.6 
  1 #  335 Gooden, Nyah       12 PRO                               13.35  
  2 #   84 Hart, Kayleigh     12 RS                                13.63  
  3 #  207 Carter, Neriah     12 QL                                13.76  
  4 #    4 O'Neale, Roosalie  11 PTC                               14.05  
  5 #   21 Layne, Kahliyah    11 PTC                               14.38  
  6 #  248 Bushell, April     11 Bos                               16.03  
  7 #  343 Goring, Khaleena   11 PRO                               16.31  
 
Event 22  Boys 100 Meter Dash Under 13
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Section  1     Wind: 0.2 
  1 #   39 Duesbury, Josiah   12 PTC                               14.28  
  2 #  287 Franklyn, Deniko   11 BTC                    15.18      14.56  
  3 #   85 Walcott, Rajari    11 RS                                14.72  
  4 #  261 Banfield, Tristan  12 Bos                               16.02  
Section  2     Wind: -0.3
  1 #  240 Best, Ethan        11 Bos                               14.16  
  2 #  288 Clarke, Malachi    11 BTC                    14.64      14.65  
  3 #  154 Coombs, Ramarkko   11 Uac                               15.38  
  4 #  270 Frederick, Michae  11 X'Cel                  16.74      15.56  
  5 #   40 Duesbury, Jaiden   11 PTC                               17.37  
 
Event 23  Girls 100 Meter Dash Under 15
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Section  1     Wind: 0.7 
  1 #   89 Webb, Shatonia     14 RS                                14.01  
  2 #  274 Brathwaite, Zhari  13 X'Cel                  15.75      14.45  
  3 #   72 Harper, Zahara     14 RS                                14.56  
  4 #   48 Reece, Keren       13 PTC                               14.81  
  5 #  337 Armstrong, Olivia  14 PRO                               14.95  
Section  2     Wind: 0.9 
  1 #  120 Alexander, Zara-s  13 BCT                               13.35  
  2 #  100 Fredrick, Raven    13 CCFS                              13.39  
  3 #  329 Wallace, Hannah    14 EXV                               13.87  
  4 #  362 Forde, Jaaziah     14 TAL                               14.05  
  5 #  333 Hinds, Laurean     14 HC                                14.09  
  6 #  245 Ambrose, Toria     14 Bos                               14.43  
Section  3     Wind: 0.2 
  1 #   13 Browne, Zaniyah    13 PTC                               13.62  
  2 #   98 Waithe, Dekasia    13 CCFS                              13.74  
  3 #   30 Hall, Amelia       13 PTC                               13.96  
  4 #  318 Harvey, Cayah      13 EXV                               14.09  
  5 #  345 Alleyne, Symphoni  14 TAL                               14.13  
  6 #   38 Alleyne, Aaliyah   14 PTC                               15.56  
 
Event 24  Boys 100 Meter Dash Under 15
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Section  1     Wind: -0.4
  1 #  389 Vassell, Pete      14 TAL                               12.22  
  2 #  205 Whitehead, Axel    14 QL                                12.26  
  3 #  312 Moore, Jaser       14 EXV                               12.38  
  4 #  313 Whitehall, kristi  14 EXV                               12.41  
  5 #   64 Phillips, Jelani   13 RS                                12.42  
  6 #   49 Ross, Tyron        13 PTC                               14.11  
  7 #  214 Mayers, Torres     13 QL                                15.10  
Section  2     Wind: 1.6 
  1 #  305 Hamlet, Jalino     14 EXV                               11.26  
  2 #  307 Warren, Zaccai     14 EXV                               11.74  
  3 #  250 Cox, Omarion       13 Bos                               12.40  
  4 #  347 Alleyne-Whittaker  14 TAL                               12.53  
  5 #   58 Walcott, Xavier    14 RS                                12.72  
  6 #   23 Simmons, Nyheim    13 PTC                               12.81  
  7 #  216 Adekanmi, Cameron  13 QL                                12.89  
  8 #  101 Goddard, Keonte    14 CCFS                              13.32  
 
Event 25  Girls 100 Meter Dash Under 17
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Section  1     Wind: -1.1
  1 #  327 Nurse, Tiann       16 EXV                               14.23  
  2 #  126 Babb, Nazara       15 UWIB                              14.65  
  3 #  180 Alvaradous, Catel  16 QL                                14.81  
  4 #  328 Edwards, Adrianna  16 EXV                               14.93  
  5 #   95 Goddard, Naitara   15 RS                                15.17  
  6 #   33 Legall, Anastasia  16 PTC                               15.32  
Section  2     Wind: -0.1
  1 #  190 Brathwaite, Josia  15 QL                                13.89  
  2 #  365 Gamble, Nariah     16 TAL                               14.06  
  3 #  378 Mottley, Dalecia   15 TAL                               14.23  
  4 #  217 Babb, Arianna      15 QL                                14.43  
  5 #   94 Hitlall, Rachel    15 RS                                14.71  
  6 #  410 Laurie, Kayla      15 TAL                               15.96  
Section  3     Wind: 0.3 
  1 #  349 Bascombe, Soleil   15 TAL                               13.74  
  2 #  112 Yearwood, Shante   14 ELL                               13.74  
  3 #  385 Taylor, Chloe      15 TAL                               14.52  
  4 #   44 Jordan, Tyherah    16 PTC                               14.65  
  5 #  433 Boyce, Makayla     15 CPS                               14.66  
  6 #   79 Forde, Sydney      16 RS                                14.86  
Section  4     Wind: -0.5
  1 #  475 Nicholls, Sharifa  16 EDP                               12.51  
  2 #  426 Greenidge, Gia     16 CPS                               12.75  
  3 #  186 Wiggins, Taylor-R  15 QL                                12.75  
  4 #  174 James, Sarama      15 QL                                13.08  
  5 #  476 Redman, Aliyah     15 EDP                               13.27  
  6 #  414 Boyce, Shania      16 TAL                               13.35  
  7 #  408 Millar, Tianna     16 TAL                               13.58  
  8 #  440 Bishop, Trinity    16 EDP                               13.60  
 
Event 26  Boys 100 Meter Dash Under 17
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Section  1     Wind: -0.2
  1 #  279 Browne, Briandre   16 BTC                               11.87  
  2 #  263 Baptiste, X'Zayvi  16 Bos                               12.32  
  3 #    9 Rice, Nazzarri     15 PTC                               12.58  
  4 #  431 Melbourne, Kyle    15 CPS                               13.17  
  5 #  397 Augustine, Ethan   15 TAL                               13.39  
Section  2     Wind: -0.4
  1 #  283 Jordan, Tyson      15 BTC                    11.76      11.94  
  2 #  182 Pilgrim, Zephania  16 QL                                12.28  
  3 #  189 Robinson, Omari    15 QL                                12.46  
  4 #  192 Lashley, Shamar    16 QL                                12.62  
  5 #  258 Sealy, Adon        15 Bos                               12.68  
  6 #   29 Redman, Damari     16 PTC                               14.04  
Section  3     Wind: -0.1
  1 #  405 Gill, Josiah       16 TAL                               11.20  
  2 #  311 Holder, Rashawn    16 EXV                               11.60  
  3 #  110 Griffith, Rikyle   15 DJSS                              11.61  
  4 #  102 Bryan, Kahlil      15 UNA                               11.76  
  5 #  234 Whittaker, Daniel  15 Bos                               11.98  
  6 #  155 Goodridge, Kai     15 Uac                               12.28  
  7 #   19 Jordan, Tyjani     15 PTC                               12.43  
  8 #  178 Palmer, Christoph  15 QL                                12.44  
 
Event 29  Women 100 Meter Dash Open
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Section  1     Wind: -0.1
  1 #  348 Applewhaite, Tani  18 TAL                               12.67  
  2 #  232 Holder, Zakayla    19 Bos                    13.19      12.79  
  3 #   15 Ellis, Zuri        19 PTC                               13.03  
  4 #  203 Blake, Mahela      17 QL                                13.20  
  5 #  183 Francis, Sariah    17 QL                                13.30  
  6 #  105 Scantlebury, Abig  17 UNA                               14.32  
  7 #  237 Darlington, Chiar  19 Bos                               15.04  
Section  2     Wind: 0.2 
  1 #  246 Clarke, Nyah       17 Bos                               12.32  
  2 #  326 Albert, Adessa     18 EXV                               12.65  
  3 #    2 Joseph-Niles, Dan  17 PTC                               12.97  
  4 #  117 Worrell, Jamira    18 ELL                               13.58  
  5 #  412 Walters, Jalika    17 TAL                               13.85  
  6 #   28 Murray, Syera      17 PTC                               14.06  
  7 #  353 Brathwaite, Jodi   17 TAL                               14.10  
  8 #  132 Alleyne, Kalisa    17 UWIB                              14.36  
Section  3     Wind: 0.2 
  1 #  474 Nicholls, Saraya   19 EDP                               12.26  
  2 #  451 Clarke, Shayla     20 EDP                               12.28  
  3 #  309 Husbands, Kyeshea  18 EXV                               12.32  
  4 #   56 Mascoll, Alexus    17 RS                                12.57  
  5 #  386 Taylor, Nyema      19 TAL                               12.59  
  6 #  316 Straughn, Kenisha  17 EXV                               12.60  
  7 #  129 Saint Clair, Clen  17 UWIB                              13.08  
  8 #  238 Hunte, Nyla        17 Bos                               14.01  
 
Event 30  Men 100 Meter Dash Open
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Section  1     Wind: -0.8
  1 #  387 Thompson, Ethan    20 TAL                               11.44  
  2 #  201 Peters, Daunte     20 QL                                11.51  
  3 #   96 Birkett, Darien    34 UNA                               11.63  
  4 #  187 Downes, Jaedon     17 QL                                12.06  
  5 #  357 Clarke, Zaki       21 TAL                               12.09  
  6 #   51 Best, Jonathan     21 RS                                12.12  
Section  2     Wind: 0.3 
  1 #   62 Griffith, Jaheem   18 RS                                11.12  
  2 #  429 Williams, Jaquan   17 CPS                               11.23  
  3 #  173 Hoyte, Travis      20 QL                                11.28  
  4 #  427 Hinds, Ryantony    18 CPS                               11.49  
  5 #  179 Holder, Nathan     17 QL                                11.53  
  6 #  358 Corbin, Adam       19 TAL                               11.93  
Section  3     Wind: 0.1 
  1 #  165 McCollin, Ethan    18 QL                                11.33  
  2 #  390 Waterman, Ahmari   17 TAL                               11.37  
  3 #  161 Best, Jazzair      17 QL                                11.43  
  4 #  379 Nicholls-George,   18 TAL                               11.64  
  5 #  417 Gill, Dominic      17 TAL                               12.46  
  6 #  163 Cummings, Kamari   18 QL                                13.12  
Section  4     Wind: -0.4
  1 #  363 Forde, Jaaziel     21 TAL                               11.08  
  2 #  167 Pilgrim, Jaquan    20 QL                                11.28  
  3 #  282 Jordan, Nathan     17 BTC                    11.27      11.33  
  4 #  171 Adams, Jordyn      18 QL                                11.54  
  5 #   54 Knight, Zavier     18 RS                                11.73  
  6 #  266 Gerald- Davis, I'  17 X'Cel                  11.63      11.85  
  7 #   24 Hadaway, Dashawn   17 PTC                               11.87  
Section  5     Wind: -0.7
  1 #  299 knight, Amari      22 EXV                               10.66  
  2 #  383 Shepherd-Rollins,  25 TAL                               10.74  
  3 #  350 Belgrave, Dahrion  17 TAL                               10.95  
  4 #  493 King, Makai        19 EDP                               11.00  
  5 #  104 Edey, Azari        17 UNA                               11.02  
  6 #   60 Addison, Shamari   19 RS                                11.08  
  7 #  364 Forde, Justin      21 TAL                               11.15  
  8 #  438 Lee, Geovanny      18 EDP                               11.41  
 
Event 33  Girls 200 Meter Dash Under 13
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Section  1     Wind: -0.8
  1 #  335 Gooden, Nyah       12 PRO                               28.20  
  2 #  207 Carter, Neriah     12 QL                                28.75  
  3 #   84 Hart, Kayleigh     12 RS                                28.96  
  4 #  330 Alleyne, Omora     11 EXV                               30.85  
  5 #   31 Kellman, Diamond    9 PTC                               31.41  
  6 #  262 Hunte, Gemini      11 Bos                               33.95  
  7 #  293 Charles, Zarita    12 SSTC                              34.63  
Section  2     Wind: -0.4
  1 #    4 O'Neale, Roosalie  11 PTC                               28.85  
  2 #   21 Layne, Kahliyah    11 PTC                               29.72  
  3 #  513 Layne, Hannah      12 SPR                               31.86  
  4 #   81 Maynard-Estwick,   11 RS                                32.23  
  5 #  156 Cummins, Deliah    11 Uac                               33.67  
  6 #  248 Bushell, April     11 Bos                               33.80  
  7 #   14 Prescod-Downes, A  11 PTC                               33.83  
Section  3     Wind: 1.4 
  1 #   34 Burnett, Zyara     12 PTC                               27.47  
  2 #  402 Benjamin- Morris,  11 TAL                               28.59  
  3 #   83 Joseph, Chloe      12 RS                                30.22  
  4 #    5 Small, Tylisa      10 PTC                               30.90  
  5 #  511 Sobers, Sakari     12 SPR                               30.95  
  6 #  343 Goring, Khaleena   11 PRO                               34.56  
  7 #  235 Stewart, Janeilia  12 Bos                               37.05  
 
Event 34  Boys 200 Meter Dash Under 13
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Section  1     Wind: 0.4 
  1 #  150 Brathwaite, Issac  12 Uac                               27.74  
  2 #  240 Best, Ethan        11 Bos                               28.75  
  3 #  516 Jordan-White, Jah  12 EXV                               29.67  
  4 #  255 Blackett, Jovanni  11 Bos                               29.73  
  5 #   39 Duesbury, Josiah   12 PTC                               29.78  
  6 #  154 Coombs, Ramarkko   11 Uac                               31.27  
  7 #  254 Franklyn, Kymani   12 Bos                               31.48  
Section  2     Wind: -2.3
  1 #  252 Harewood, Felipe   12 Bos                               26.62  
  2 #  331 Phillips, Nathan   12 EXV                               28.12  
  3 #    6 Stevenson, Davico  11 PTC                               29.06  
  4 #  430 Riley-Prescott, A  12 CPS                               29.14  
  5 #  460 Haynes, Cruz       12 EDP                               30.74  
  6 #   80 Jordan-Cumberbatc  11 RS                                32.70  
 
Event 35  Girls 200 Meter Dash Under 15
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Section  1     Wind: -1.5
  1 #  133 Brathwaite, Nazar  14 UWIB                              27.27  
  2 #  318 Harvey, Cayah      13 EXV                               28.38  
  3 #  215 Straker-Ifill, Sh  13 QL                                28.67  
  4 #   48 Reece, Keren       13 PTC                               31.04  
  5 #  448 Burnham-Hinds, Ka  13 EDP                               31.99  
Section  2     Wind: -1.2
  1 #  251 Garnes, Lashana    13 Bos                               29.51  
  2 #  134 Holder, Kyla       13 UWIB                              29.69  
  3 #  103 Primus, Dericka    14 UNA                               29.96  
  4 #   38 Alleyne, Aaliyah   14 PTC                               30.10  
  5 #  148 Senhouse-Gittens,  14 Uac                               30.33  
  6 #   72 Harper, Zahara     14 RS                                30.59  
Section  3     Wind: 2.6 
  1 #  120 Alexander, Zara-s  13 BCT                    28.24      27.40  
  1 #  510 Brathwaite- Parri  13 SPR                               27.40  
  3 #   13 Browne, Zaniyah    13 PTC                               28.01  
  4 #  391 Waterman, Kaliyah  14 TAL                               29.51  
  5 #  507 Harrison, Selene   14 SPR                               30.45  
  6 #  434 Best, Y'Aniqu      13 CPS                               31.19  
  7 #  319 Smith, Chelsea     13 EXV                               31.41  
  8 #   89 Webb, Shatonia     14 RS                                31.54  
Section  4     Wind: -1.8
  1 #  492 Hinds, Rejada      14 EDP                               25.14  
  2 #  136 Mounter, Ijahrika  13 UWIB                              28.36  
  3 #  508 Layne, Sumiyah     14 SPR                               28.72  
  4 #  329 Wallace, Hannah    14 EXV                               29.97  
  5 #  245 Ambrose, Toria     14 Bos                               30.49  
  6 #  337 Armstrong, Olivia  14 PRO                               31.07  
  7 #  436 Atwell, Daliyah    14 CPS                               32.27  
  8 #  294 Murphy, Kristen    14 SSTC                              32.83  
Section  5     Wind: -0.2
  1 #  206 Warner-Franklin,   13 QL                                26.21  
  2 #  443 Brathwaite, Taryn  14 EDP                               26.85  
  3 #   30 Hall, Amelia       13 PTC                               27.41  
  4 #  135 Hope, Serena       13 UWIB                              27.61  
  5 #  494 Curwen, Kalia      13 EDP                               27.79  
  6 #  419 Grant, Desiree     13 TAL                               27.93  
  7 #  199 Scott, Jaida       14 QL                                28.35  
  8 #  437 Yearwood, Zaria    13 CPS                               32.40  
 
Event 36  Boys 200 Meter Dash Under 15
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Section  1     Wind: 0.4 
  1 #  418 Thompson, Tremel   14 TAL                               25.92  
  2 #   20 Callender, Lael    13 PTC                               27.17  
  3 #   87 Conliffe, Luke     13 RS                                27.90  
  4 #  143 Arthur, Mekhi      13 UWIB                              30.96  
  5 #  259 Payne, Zakai       13 Bos                               32.32  
  6 #  153 Jones, Mykah       13 Uac                               32.56  
Section  2     Wind: -0.9
  1 #  347 Alleyne-Whittaker  14 TAL                               25.23  
  2 #   58 Walcott, Xavier    14 RS                                25.62  
  3 #   23 Simmons, Nyheim    13 PTC                               26.66  
  4 #  139 Smith, Nasir       13 UWIB                              28.49  
  5 #  214 Mayers, Torres     13 QL                                30.52  
Section  3     Wind: -1.0
  1 #  205 Whitehead, Axel    14 QL                                24.39  
  2 #  307 Warren, Zaccai     14 EXV                               24.49  
  3 #  313 Whitehall, kristi  14 EXV                               25.06  
  4 #  137 Greenidge, Machai  13 UWIB                              26.11  
  5 #  499 Hinds, Jadiq       13 EDP                               28.54  
  6 #  228 Hazell-John, Isai  14 Bos                    29.96      28.63  
  7 #  138 McClean, Lajarie   14 UWIB                              28.69  
Section  4     Wind: 0.2 
  1 #  305 Hamlet, Jalino     14 EXV                               23.03  
  2 #  389 Vassell, Pete      14 TAL                               24.52  
  3 #  312 Moore, Jaser       14 EXV                               25.10  
  4 #   64 Phillips, Jelani   13 RS                                25.19  
  5 #   10 Jones-Ifill, Alex  12 PTC                               26.15  
  6 #  250 Cox, Omarion       13 Bos                               26.22  
  7 #  216 Adekanmi, Cameron  13 QL                                27.13  
 
Event 37  Girls 200 Meter Dash Under 17
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Section  1     Wind: -1.9
  1 #  302 Clarke, Tahira     15 EXV                               27.89  
  2 #  190 Brathwaite, Josia  15 QL                                28.83  
  3 #   94 Hitlall, Rachel    15 RS                                30.00  
  4 #  385 Taylor, Chloe      15 TAL                               30.17  
  5 #  180 Alvaradous, Catel  16 QL                                30.29  
Section  2     Wind: 0.2 
  1 #   99 Bourne, Azariah    16 CCFS                              27.20  
  2 #  467 Jordan, Sariah     15 EDP                               27.63  
  3 #  422 Armstrong, Majae   15 CPS                               27.71  
  4 #  204 Ashby, Zahra       16 QL                                27.85  
  5 #  408 Millar, Tianna     16 TAL                               28.25  
  6 #  349 Bascombe, Soleil   15 TAL                               28.71  
Section  3     Wind: -0.9
  1 #  423 Bradshaw, Alanna   15 CPS                               27.01  
  2 #  476 Redman, Aliyah     15 EDP                               27.37  
  3 #  112 Yearwood, Shante   14 ELL                               28.17  
  4 #  365 Gamble, Nariah     16 TAL                               29.67  
  5 #   79 Forde, Sydney      16 RS                                30.01  
  6 #   95 Goddard, Naitara   15 RS                                32.46  
Section  4     Wind: 1.3 
  1 #  426 Greenidge, Gia     16 CPS                               25.97  
  2 #  475 Nicholls, Sharifa  16 EDP                               26.21  
  3 #  170 Inniss, Jahzara    16 QL                                26.27  
  4 #  186 Wiggins, Taylor-R  15 QL                                26.28  
  5 #  174 James, Sarama      15 QL                                26.73  
  6 #  414 Boyce, Shania      16 TAL                               28.54  
  7 #  440 Bishop, Trinity    16 EDP                               28.55  
  8 #  217 Babb, Arianna      15 QL                                30.45  
 
Event 38  Boys 200 Meter Dash Under 17
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Section  1     Wind: -0.2
  1 #  382 Robertson, Kanu    15 TAL                               24.23  
  2 #  234 Whittaker, Daniel  15 Bos                               24.32  
  3 #  263 Baptiste, X'Zayvi  16 Bos                               25.20  
  4 #  189 Robinson, Omari    15 QL                                25.32  
  5 #  155 Goodridge, Kai     15 Uac                               25.48  
  6 #  325 Callender, Akio    16 EXV                               26.00  
  7 #  431 Melbourne, Kyle    15 CPS                               27.14  
Section  2     Wind: -1.3
  1 #  113 Hurley, Joshua     16 ELL                               23.79  
  2 #  518 Braithwaite, Josh  16 EXV                               23.80  
  3 #  283 Jordan, Tyson      15 BTC                    23.81      23.85  
  4 #  279 Browne, Briandre   16 BTC                    24.45      24.22  
  5 #  308 Williamson, Jesia  16 EXV                               24.89  
  6 #  258 Sealy, Adon        15 Bos                               26.48  
  7 #  192 Lashley, Shamar    16 QL                                26.77  
Section  3     Wind: 1.8 
  1 #  405 Gill, Josiah       16 TAL                               22.81  
  2 #  311 Holder, Rashawn    16 EXV                               23.29  
  3 #   53 Coward, Taje       16 RS                                23.45  
  4 #  483 Skeete, Darran     15 EDP                               23.56  
  5 #  110 Griffith, Rikyle   15 DJSS                              24.13  
  6 #  182 Pilgrim, Zephania  16 QL                                24.83  
  7 #   29 Redman, Damari     16 PTC                               27.83  
 
Event 41  Women 200 Meter Dash Open
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Section  1     Wind: -0.7
  1 #   77 Greenidge, Afia    19 RS                                25.49  
  2 #  316 Straughn, Kenisha  17 EXV                               25.82  
  3 #  356 Clarke, Nitara     19 TAL                               27.69  
  4 #  238 Hunte, Nyla        17 Bos                               29.18  
  5 #  368 Greene, Alissa     17 TAL                               30.49  
Section  2     Wind: -0.4
  1 #    7 Bourne, Keshara    19 PTC                               25.24  
  2 #  393 Worrell-Carter, C  18 TAL                               26.46  
  3 #  232 Holder, Zakayla    19 Bos                    27.72      27.22  
  4 #  249 Clarke, Makeela    17 Bos                               28.00  
  5 #  117 Worrell, Jamira    18 ELL                               28.97  
  6 #  412 Walters, Jalika    17 TAL                               29.28  
  7 #  314 Oughterson, Nyah   17 EXV                               29.82  
Section  3     Wind: 0.7 
  1 #   57 Sealy-Bynoe, Kash  17 RS                                26.12  
  2 #   55 Lewis, Dania       20 RS                                26.16  
  3 #  159 Byan, Chanecia     17 UNA                               26.27  
  4 #    2 Joseph-Niles, Dan  17 PTC                               26.46  
  5 #  244 Weekes, Alyssa     19 Bos                               26.69  
  6 #  237 Darlington, Chiar  19 Bos                               31.72  
Section  4     Wind: 0.6 
  1 #  246 Clarke, Nyah       17 Bos                               24.95  
  2 #  451 Clarke, Shayla     20 EDP                               25.04  
  3 #  351 Betham, Krystal    17 TAL                               25.17  
  4 #  474 Nicholls, Saraya   19 EDP                               25.35  
  5 #  366 Gittens, Zaria     18 TAL                               25.55  
  6 #   56 Mascoll, Alexus    17 RS                                25.91  
  7 #  348 Applewhaite, Tani  18 TAL                               27.27  
 
Event 42  Men 200 Meter Dash Open
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
Section  1     Wind: -0.6
  1 #  392 Watson, Nathaniel  20 TAL                               22.39  
  2 #  165 McCollin, Ethan    18 QL                                23.48  
  3 #  341 Belgrave, Jaedon   18 PRO                               23.69  
  4 #   96 Birkett, Darien    34 UNA                               24.74  
  5 #   32 Dyall, Tyrell      21 PTC                               25.97  
Section  2     Wind: -0.3
  1 #  300 Seale, Nadal       19 EXV                               22.71  
  2 #  520 Marshal, Isaiah       TAL                               22.83  
  3 #  179 Holder, Nathan     17 QL                                23.25  
  4 #  171 Adams, Jordyn      18 QL                                23.27  
  5 #  149 Greenidge, Zaccha  17 Uac                               23.43  
  6 #  387 Thompson, Ethan    20 TAL                               23.60  
  7 #   51 Best, Jonathan     21 RS                                24.71  
Section  3     Wind: +0.0
  1 #  363 Forde, Jaaziel     21 TAL                               22.44  
  2 #  453 Duncan, Daniel     20 EDP                               22.89  
  3 #  427 Hinds, Ryantony    18 CPS                               23.04  
  4 #  173 Hoyte, Travis      20 QL                                23.11  
  5 #  379 Nicholls-George,   18 TAL                               23.21  
  6 #  282 Jordan, Nathan     17 BTC                    23.03      23.23  
  7 #  292 Newton, Kevion     19 SSTC                              23.31  
  8 #  357 Clarke, Zaki       21 TAL                               25.03  
Section  4     Wind: 0.9 
  1 #  390 Waterman, Ahmari   17 TAL                               23.04  
  2 #  355 Cadogan, Tevon     17 TAL                               23.14  
  3 #  446 Broome, Roshae'    18 EDP                               23.54  
  4 #   54 Knight, Zavier     18 RS                                23.96  
  5 #   24 Hadaway, Dashawn   17 PTC                               24.02  
  6 #  184 Holford, Cruz      17 QL                                24.15  
  7 #  417 Gill, Dominic      17 TAL                               25.84  
Section  5     Wind: 1.2 
