Licensed to Barbados National Stadium - AAB - Site License
                                       HY-TEK's Meet Manager 4/28/2026 06:18 PM
          National Junior Championships 2026 - 3/6/2026 to 3/14/2026           
                    Usain Bolt Complex & Coleridge & Parry                     
                                    Results                                    
 
Event 3  Girls 100 Meter Hurdles 76 cms Under 17
=========================================================================
 Meet Record: R 13.83  2/24/2018   Sara Belle                                  
    Name                     Age Team                    Seed    Prelims 
=========================================================================
Heat  1 Preliminaries   Wind: +0.0
  1 #  331 Green, Leanna      16 QL                     17.80      15.63Q 
  2 #  303 Lorde, Soweto      16 PRO                    18.04      15.92Q 
  3 #  487 Merritt, Haley     16 Talons                 16.90      16.86Q 
  4 #  122 Mclean, Tiara      15 CPS                               17.40Q 
  5 #  305 Scantlebury, Sham  16 PRO                    16.20      17.92Q 
  6 #  318 Burrowes, Siearra  15 QL                                18.92Q 
  7 #  434 Becker, Erin       16 Talons                 19.24      19.04Q 
 -- #  232 Nurse, Tiann       16 Extreme Velocity                     DQ  
 
Event 3  Girls 100 Meter Hurdles 76 cms Under 17
=========================================================================
 Meet Record: R 13.83  2/24/2018   Sara Belle                                  
    Name                     Age Team                 Prelims     Finals 
=========================================================================
Section  1 Finals   Wind: -0.7
  1 #  122 Mclean, Tiara      15 CPS                    17.40      15.39  
  2 #  331 Green, Leanna      16 QL                     15.63      15.78  
  3 #  318 Burrowes, Siearra  15 QL                     18.92      15.89  
  4 #  303 Lorde, Soweto      16 PRO                    15.92      15.95  
  5 #  487 Merritt, Haley     16 Talons                 16.86      16.24  
  6 #  434 Becker, Erin       16 Talons                 19.04      17.20  
 
Event 4  Boys 110 Meter Hurdles 91 cms Under 17
=========================================================================
 Meet Record: R 14.07  3/9/2013    Michael Nicholls                            
    Name                     Age Team                    Seed    Prelims 
=========================================================================
Heat  1 Preliminaries   Wind: +0.0
  1 #  356 Robinson, Omari    15 QL                     17.72      16.21Q 
  2 #  364 Whitehead, Axel    14 QL                                16.29Q 
  3 #  351 Palmer, Christoph  15 QL                     19.97      18.68Q 
 
Event 4  Boys 110 Meter Hurdles 91 cms Under 17
=========================================================================
 Meet Record: R 14.07  3/9/2013    Michael Nicholls                            
    Name                     Age Team                 Prelims     Finals 
=========================================================================
Section  1 Finals   Wind: -0.7
  1 #  356 Robinson, Omari    15 QL                     16.21      15.96  
  2 #  351 Palmer, Christoph  15 QL                     18.68      19.29  
 -- #  364 Whitehead, Axel    14 QL                     16.29         FS  
 
Event 5  Girls 100 Meter Hurdles 84 cms Under 20
=========================================================================
 Meet Record: R 13.96  3/8/2019    Sarah Belle, VM                             
         NJR: N 13.35  5/24/2014   Akela Jones, Gulf Shores, USA               
    Name                     Age Team                    Seed    Prelims 
=========================================================================
Heat  1 Preliminaries   Wind: +0.0
  1 #  471 Harewood, Alika    19 Talons                            14.00Q 
  2 #  389 Greenidge, Afia    19 RS                     15.21      14.60Q 
  3 #   51 Lashley, T'Nia     18 Bosen                  15.36      14.83Q 
  4 #  445 Bruce, Destiny     18 Talons                 15.13      15.05Q 
  5 #  429 Alleyne-Bailey, S  18 Talons                 17.14      17.52Q 
  6 #  326 Francis, Sariah    17 QL                     20.11      19.20Q 
 -- #  313 Blake, Mahela      17 QL                     20.10        DNF  
 
Event 5  Girls 100 Meter Hurdles 84 cms Under 20
=========================================================================
 Meet Record: R 13.96  3/8/2019    Sarah Belle, VM                             
         NJR: N 13.35  5/24/2014   Akela Jones, Gulf Shores, USA               
    Name                     Age Team                 Prelims     Finals 
=========================================================================
Section  1 Finals   Wind: 0.3 
  1 #  471 Harewood, Alika    19 Talons                 14.00      14.13  
  2 #  389 Greenidge, Afia    19 RS                     14.60      14.42  
  3 #   51 Lashley, T'Nia     18 Bosen                  14.83      14.64  
  4 #  445 Bruce, Destiny     18 Talons                 15.05      15.00  
  5 #  429 Alleyne-Bailey, S  18 Talons                 17.52      17.40  
  6 #  326 Francis, Sariah    17 QL                     19.20      18.15  
 
Event 6  Boys 110 Meter Hurdles 99 cms Under 20
=========================================================================
 Meet Record: R 13.98  4/1/2011    Tyrell Forde                                
         NJR: N 13.41  8/1/2009    Shane Brathwaite, Trinidad, TTO             
    Name                     Age Team                    Seed    Prelims 
=========================================================================
Heat  1 Preliminaries   Wind: +0.0
  1 #   43 Gibson, Rashad     19 Bosen                  14.25      14.18Q 
  2 #  447 Cadogan, Tevon     17 Talons                 14.80      14.47Q 
  3 #   66 Wickham, Kevon     18 Bosen                  15.59      15.36Q 
  4 #  321 Cummings, Kamari   18 QL                     19.01      18.45Q 
 
Event 6  Boys 110 Meter Hurdles 99 cms Under 20
=========================================================================
 Meet Record: R 13.98  4/1/2011    Tyrell Forde                                
         NJR: N 13.41  8/1/2009    Shane Brathwaite, Trinidad, TTO             
    Name                     Age Team                 Prelims     Finals 
=========================================================================
Section  1 Finals   Wind: 0.5 
  1 #   43 Gibson, Rashad     19 Bosen                  14.18      14.10  
  2 #  447 Cadogan, Tevon     17 Talons                 14.47      14.27  
  3 #   66 Wickham, Kevon     18 Bosen                  15.36      15.15  
  4 #  321 Cummings, Kamari   18 QL                     18.45      17.50  
 
Event 11  Girls 400 Meter Hurdles 76 cms Under 17
=========================================================================
 Meet Record: R 66.80  3/20/2022   Rihan Price, EXV                            
    Name                     Age Team                    Seed     Finals 
=========================================================================
Section  1  
  1 #  122 Mclean, Tiara      15 CPS                               67.49  
  2 #  317 Buluro, Oyinda     16 QL                     72.31      67.72  
  3 #  434 Becker, Erin       16 Talons                 76.90    1:22.26  
  4 #  331 Green, Leanna      16 QL                     71.60    1:27.18  
 
Event 12  Boys 400 Meter Hurdles 84 cms Under 17
=========================================================================
 Meet Record: R 53.69  3/1/2020    Mekhi Griffith, CPS                         
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 #  379 Coward, Taje       16 RS                                55.51  
  2 #   24 Archer, Imre       15 Bosen                  62.09      58.31  
  3 #  356 Robinson, Omari    15 QL                     62.71      60.63  
  4 #  123 Mclean, Tyrese     15 CPS                               62.93  
 
Event 15  Women 400 Meter Hurdles 76 cms Open
=========================================================================
 Meet Record: R 62.71  3/8/2026    T'Nia Lashley, Bosen                        
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 #   51 Lashley, T'Nia     18 Bosen                             62.71R 
  2 #  174 London, Leemiah    17 EDP                    67.03      64.50  
  3 #  429 Alleyne-Bailey, S  18 Talons                 78.81      76.05  
 
Event 19  Girls 100 Meter Dash Under 13
=========================================================================
 Meet Record: R 13.08  2/29/2020   Tia Applewhite, RS                          
    Name                     Age Team                    Seed     Finals 
=========================================================================
Section  1     Wind: +0.0
  1 #   70 Belle, Ayja        12 CCFS                              14.08  
  2 #   71 Bostic, K'Lea      12 CCFS                              14.17  
  3 #  611 Trotman, Keshani   12 X'Cel                             14.37  
  4 #  605 Clarke, Kayla      12 X'Cel                             14.52  
  5 #  546 Brathwaite, Akayl  12 Uac Step Ahead         16.46      16.19  
  6 #  301 Goring, Khaleena   11 PRO                    16.31      16.39  
Section  2     Wind: -0.3
  1 #   91 Joseph, Chloe      12 CCFS                   14.71      14.06  
  2 #  304 Reece, Akeila      11 PRO                    14.61      14.34  
  3 #  284 Hunte, Diamond     12 Pacers                 15.06      14.80  
  4 #  599 Alves, Alexis      12 X'Cel                  15.15      15.05  
  5 #  404 Maynard-Estwick,   11 RS                     15.21      15.07  
  6 #  437 Bentham, Kristian  12 Talons                 15.40      15.47  
Section  3     Wind: -0.6
  1 #  561 Carrington, Blake  12 UNA                    13.51      13.22  
  2 #  270 Burnett, Zyara     12 Pacers                 13.50      13.39  
  3 #  300 Gooden, Nyah       12 PRO                    13.35      13.43  
  4 #  319 Carter, Neriah     12 QL                     13.76      13.57  
  5 #  393 Hart, Kayleigh     12 RS                     13.63      13.92  
  6 #  412 Watson, Eriann     12 RS                     14.52      14.49  
 
Event 20  Boys 100 Meter Dash Under 13
=========================================================================
 Meet Record: R 12.46  3/8/2026    Alex Jones-Ifill, Pacers                    
    Name                     Age Team                    Seed     Finals 
=========================================================================
Section  1     Wind: -2.4
  1 #  260 Howard, Jatarri    12 Lions                             13.70  
  2 #  160 Haynes, Cruz       12 EDP                               14.22  
  3 #  551 Cutting, Thierry   11 Uac Step Ahead         14.84      14.62  
  4 #  403 Maynard, Genesis   11 RS                                14.95  
  5 #  396 Jordan-Cumberbatc  11 RS                                15.04  
  6 #  607 Frederick, Michae  11 X'Cel                  15.56      15.13  
  7 #  549 Coombs, Ramarkko   11 Uac Step Ahead         15.38      15.16  
Section  2     Wind: -1.5
  1 #  285 Jones-Ifill, Alex  12 Pacers                 12.29      12.46R 
  2 #  486 McClean, Jace      12 Talons                 12.53      12.52  
  3 #  495 Patterson, Joshua  12 Talons                 12.40      12.57  
  4 #   44 Harewood, Felipe   12 Bosen                  12.99      12.99  
  5 #  236 Roach, Lhiam       12 Extreme Velocity       13.16      13.86  
  6 #  410 Walcott, Rajari    11 RS                     14.57      14.79  
  7 #  601 Brewster, Khaliq   11 X'Cel                  14.04      15.25  
 
Event 21  Girls 100 Meter Dash Under 15
=========================================================================
 Meet Record: R 12.75  3/10/2016   Tameka Jordan                               
    Name                     Age Team                    Seed     Finals 
=========================================================================
Section  1     Wind: -0.5
  1 #    1 Alexander, Zara-s  13 B C Trac                          13.45  
  2 #   80 Frederick, Raven   13 CCFS                              13.46  
  3 #  582 Hope, Serena       13 UWIB                              13.50  
  4 #  569 Primus, Dericka    14 UNA                               14.38  
  5 #  179 Moore, Jade        13 EDP                               14.39  
Section  2     Wind: -1.4
  1 #  322 Cyrus, Emily       14 QL                                13.11  
  2 #  243 Wallace, Hannah    14 Extreme Velocity                  13.37  
  3 #  186 Rogers, Cayla      13 EDP                               13.93  
  4 #  586 Mounter, Ijahrika  13 UWIB                              14.12  
  5 #  521 Audain, Aurora     13 Ellerslie                         14.21  
  6 #  147 Burnham-Hinds, Ka  13 EDP                               14.31  
Section  3     Wind: -1.4
  1 #  580 Hinds, Lauren      14 UWIB                   14.38      13.77  
  2 #  556 Senhouse-Gittens,  14 Uac Step Ahead         14.61      13.98  
  3 #  141 Boyce, Tijaya      14 EDP                               14.09  
  4 #  267 Alleyne, Aaliyah   14 Pacers                 14.61      14.30  
  5 #  290 Reece, Keren       13 Pacers                 14.46      14.39  
  6 #  455 Fleming, Jada      13 Talons                 14.32      14.52  
  7 #  499 Roach, Jamilah     14 Talons                 15.09      14.77  
  8 #  544 Ange, Sienna       13 Uac Step Ahead         15.01      14.87  
Section  4     Wind: 0.2 
  1 #  106 Waithe, Dekasia    13 CCFS                   13.74      13.20  
  2 #  269 Browne, Zaniyah    13 Pacers                 13.58      13.42  
  3 #  581 Holder, Kyla       13 UWIB                   13.86      13.61  
  4 #  428 Alleyne, Symphoni  14 Talons                 14.13      13.84  
  5 #  329 Gollop, Nadra      13 QL                     13.78      13.94  
  6 #  128 Yearwood, Zaria    13 CPS                    14.17      14.16  
  7 #  457 Forde, Jaaziah     14 Talons                 13.95      14.39  
  8 #  460 Foster, Keisha     13 Talons                 14.16      14.89  
Section  5     Wind: -0.7
  1 #  333 Guy, Zuri          14 QL                     12.92      13.02  
  2 #  466 Goslin, Aria       14 Talons                 12.88      13.13  
  3 #  198 Wilkinson, Kureka  14 EDP                    13.20      13.34  
  4 #  282 Hall, Amelia       13 Pacers                 13.53      13.60  
  5 #  576 Brathwaite, Nazar  14 UWIB                   13.34      13.61  
  6 #  467 Grant, Desiree     13 Talons                 13.57      13.65  
  7 #  413 Webb, Shatonia     14 RS                     13.50      13.72  
  8 #  223 Harvey, Cayah      13 Extreme Velocity       13.00      14.08  
 
Event 22  Boys 100 Meter Dash Under 15
=========================================================================
 Meet Record: R 11.32  3/5/2016    Darian Clarke                               
    Name                     Age Team                    Seed     Finals 
=========================================================================
Section  1     Wind: -0.5
  1 #  509 Thompson, Tremel   14 Talons                            12.25  
  2 #  163 Hinds, Jadiq       13 EDP                               13.67  
  3 #  414 Weekes, Rivaldo    13 RS                                13.72  
  4 #  497 Quimby, Amir       13 Talons                 13.83      13.73  
  5 #  292 Ross, Tyron        13 Pacers                 13.81      13.73  
Section  2     Wind: -0.5
  1 #  244 Warren, Zaccai     14 Extreme Velocity       11.75      11.72  
  2 #  364 Whitehead, Axel    14 QL                     12.17      12.01  
  3 #  405 Phillips, Jelani   13 RS                     12.32      12.21  
  4 #  512 Vassell, Pete      14 Talons                 12.22      12.22  
  5 #  230 Moore, Jaser       14 Extreme Velocity       12.15      12.28  
  6 #  430 Alleyne-Whittaker  14 Talons                 12.53      12.33  
  7 #  411 Walcott, Xavier    14 RS                     12.49      12.69  
  8 #  578 Greenidge, Machai  13 UWIB                   12.55      12.81  
 
Event 23  Girls 100 Meter Dash Under 17
=========================================================================
 Meet Record: R 11.94  3/8/2014    Tristan Evelyn                              
    Name                     Age Team                    Seed    Prelims 
=========================================================================
Heat  1 Preliminaries   Wind: -1.5
  1 #  120 Greenidge, Gia     16 CPS                    12.75      12.50Q 
  2 #  442 Boyce, Shania      16 Talons                 12.64      12.71q 
  3 #  388 Graham, Liana      16 RS                                13.48  
  4 #  139 Bishop, Trinity    16 EDP                    13.60      13.54  
  5 #  434 Becker, Erin       16 Talons                 13.70      13.72  
  6 #  532 Roach, Jahtaja     15 Ellerslie              14.20      13.99  
  7 #  310 Babb, Arianna      15 QL                     14.29      14.03  
  8 #  213 Edwards, Adrianna  16 Extreme Velocity                  14.43  
Heat  2 Preliminaries   Wind: 3.3 
  1 #  165 Hinds, Rejada      14 EDP                    12.56      12.47Q 
  2 #  339 James, Sarama      15 QL                     12.88      12.56q 
  3 #  433 Bascombe, Soleil   15 Talons                 13.58      13.13  
  4 #  534 Yearwood, Shante   14 Ellerslie              13.71      13.30  
  5 #  113 Boyce, Makayla     15 CPS                    14.16      13.88  
  6 #  504 Spencer-Layne, Si  15 Talons                 14.45      14.05  
  7 #  453 Drakes- Ellis, Ar  15 Talons                            15.01  
Heat  3 Preliminaries   Wind: -0.3
  1 #  365 Wiggins, Taylor-R  15 QL                     12.40      12.36Q 
  2 #  175 Lovell, Hannah     16 EDP                    12.89      12.82q 
  3 #   72 Bourne, Azariah    16 CCFS                              13.16  
  4 #  382 Eversley-Grant, H  15 RS                     13.90      13.28  
  5 #  168 Jordan, Sariah     15 EDP                    13.53      13.53  
  6 #  574 Babb, Nazara       15 UWIB                   14.65      13.86  
  7 #  308 Alvaradous, Catel  16 QL                     14.11      14.05  
  8 #  482 Laurie, Kayla      15 Talons                 15.96      15.58  
Heat  4 Preliminaries   Wind: -0.1
  1 #  181 Nicholls, Sharifa  16 EDP                    12.25      12.63Q 
  2 #  182 Redman, Aliyah     15 EDP                    13.14      12.97q 
  3 #  314 Brathwaite, Josia  15 QL                     13.89      13.74  
  4 #  232 Nurse, Tiann       16 Extreme Velocity       13.00      14.12  
  5 #  383 Forde, Sydney      16 RS                     14.65      14.14  
  6 #  287 Legall, Anastasia  16 Pacers                 15.32      14.15  
  7 #  506 Taylor, Chloe      15 Talons                 14.07      14.16  
 
Event 23  Girls 100 Meter Dash Under 17
=========================================================================
 Meet Record: R 11.94  3/8/2014    Tristan Evelyn                              
    Name                     Age Team                 Prelims     Finals 
=========================================================================
Section  1 Finals   Wind: 0.9 
  1 #  165 Hinds, Rejada      14 EDP                    12.47      12.20  
  2 #  365 Wiggins, Taylor-R  15 QL                     12.36      12.20  
  3 #  181 Nicholls, Sharifa  16 EDP                    12.63      12.26  
  4 #  120 Greenidge, Gia     16 CPS                    12.50      12.54  
  5 #  442 Boyce, Shania      16 Talons                 12.71      12.58  
  6 #  339 James, Sarama      15 QL                     12.56      12.62  
  7 #  182 Redman, Aliyah     15 EDP                    12.97      12.89  
 -- #  175 Lovell, Hannah     16 EDP                    12.82         FS  
 
Event 24  Boys 100 Meter Dash Under 17
=========================================================================
 Meet Record: R 10.76  3/7/2026    Josiah Gill, TALONS                         
 Meet Record: R 10.76  3/4/2017    Darian Clarke                               
    Name                     Age Team                    Seed    Prelims 
=========================================================================
Heat  1 Preliminaries   Wind: 0.8 
  1 #   74 Brandford, Asher   16 CCFS                              11.23Q 
  2 #  539 Newton-McClean, D  16 Lodge                             11.35Q 
  3 #   65 Whittaker, Daniel  15 Bosen                  11.60      11.52q 
  4 #  387 Goodridge, Kai     15 RS                                11.75  
  5 #  125 Norville-Gilkes,   16 CPS                    12.68      12.32  
  6 #  291 Rice, Nazzarri     15 Pacers                 12.58      12.48  
  7 #  124 Melbourne, Kyle    15 CPS                    12.91      12.56  
Heat  2 Preliminaries   Wind: 0.4 
  1 #  464 Gill, Josiah       16 Talons                 10.92      11.14Q 
  2 #   77 Clarke, Tyrell     16 CCFS                              11.35Q 
  3 #   15 Jordan, Tyson      15 Blaze                  11.39      11.47q 
  4 #  246 Williamson, Jesia  16 Extreme Velocity       12.11      11.99  
  5 #  283 Hinds, Thierry     16 Pacers                 12.62      12.14  
  6 #  343 Lashley, Shamar    16 QL                     12.59      12.33  
Heat  3 Preliminaries   Wind: -5.2
  1 #  224 Holder, Rashawn    16 Extreme Velocity       11.26      11.53Q 
  2 #  134 Griffith, Rikyle   15 DJSS                              11.62Q 
  3 #   22 Als, Adriano       16 Bosen                  11.60      11.85  
  4 #    7 Browne, Briandre   16 Blaze                  11.86      11.94  
  5 #  297 Clarke, Zane       15 PRO                               12.03  
  6 #   30 Brathwaite, Jaden  16 Bosen                  11.99      12.16  
  7 #  367 Pennegan, Jeovann  16 QC                                12.27  
  8 #    6 Agard, Tymon       15 Blaze                             12.42  
 
Event 24  Boys 100 Meter Dash Under 17
=========================================================================
 Meet Record: R 10.76  3/7/2026    Josiah Gill, TALONS                         
 Meet Record: R 10.76  3/4/2017    Darian Clarke                               
    Name                     Age Team                 Prelims     Finals 
=========================================================================
Section  1 Finals   Wind: 1.2 
  1 #  464 Gill, Josiah       16 Talons                 11.14      10.76R 
  2 #   74 Brandford, Asher   16 CCFS                   11.23      11.04  
  3 #   77 Clarke, Tyrell     16 CCFS                   11.35      11.18  
  4 #  224 Holder, Rashawn    16 Extreme Velocity       11.53      11.28  
  5 #  134 Griffith, Rikyle   15 DJSS                   11.62      11.36  
  6 #   65 Whittaker, Daniel  15 Bosen                  11.52      11.51  
  7 #  539 Newton-McClean, D  16 Lodge                  11.35      11.62  
 
Event 25  Girls 100 Meter Dash Under 20
=========================================================================
 Meet Record: R 11.53  3/7/2026    Aniya Nurse, VM                             
         NJR: N 11.34  4/7/2007    Shakera Reece, Providenciales, TKS          
    Name                     Age Team                    Seed    Prelims 
=========================================================================
Heat  1 Preliminaries   Wind: -1.6
  1 #  594 Nurse, Aniya       18 VM                                12.04Q 
  2 #  389 Greenidge, Afia    19 RS                                12.41Q 
  3 #  408 Sealy-Bynoe, Kash  17 RS                                12.84  
  4 #  239 Straughn, Kenisha  17 Extreme Velocity       12.50      12.88  
  5 #   47 Holder, Zakayla    19 Bosen                  13.06      13.05  
  6 #   37 Connell, Kianna    19 Bosen                  13.30      13.93  
  7 #  443 Brathwaite, Jodi   17 Talons                 14.10      14.06  
Heat  2 Preliminaries   Wind: -0.9
  1 #   36 Clarke, Nyah       17 Bosen                  12.02      12.36Q 
  2 #  225 Husbands, Kyeshea  18 Extreme Velocity       12.27      12.41Q 
  3 #  431 Applewhaite, Tani  18 Talons                 12.58      12.73q 
  4 #  313 Blake, Mahela      17 QL                     13.20      13.22  
  5 #  429 Alleyne-Bailey, S  18 Talons                 13.68      13.44  
  6 #   49 Hunte, Nyla        17 Bosen                  13.73      13.81  
  7 #   39 Darlington, Chiar  19 Bosen                  14.98      14.99  
Heat  3 Preliminaries   Wind: -1.1
  1 #  471 Harewood, Alika    19 Talons                 12.22      12.01Q 
  2 #  596 Olton, Semara      18 VM                                12.10Q 
  3 #  589 Saint Clair, Clen  17 UWIB                   13.08      12.80q 
  4 #  286 Joseph-Niles, Dan  17 Pacers                 12.97      12.87  
  5 #  326 Francis, Sariah    17 QL                     13.22      13.08  
  6 #   35 Clarke, Makeela    17 Bosen                  13.41      13.19  
  7 #  233 Oughterson, Nyah   17 Extreme Velocity                  13.48  
 
Event 25  Girls 100 Meter Dash Under 20
=========================================================================
 Meet Record: R 11.53  3/7/2026    Aniya Nurse, VM                             
         NJR: N 11.34  4/7/2007    Shakera Reece, Providenciales, TKS          
    Name                     Age Team                 Prelims     Finals 
=========================================================================
Section  1 Finals   Wind: 0.8 
  1 #  594 Nurse, Aniya       18 VM                     12.04      11.53R 
  2 #  471 Harewood, Alika    19 Talons                 12.01      11.86  
  3 #  596 Olton, Semara      18 VM                     12.10      11.86  
  4 #  389 Greenidge, Afia    19 RS                     12.41      11.99  
  5 #   36 Clarke, Nyah       17 Bosen                  12.36      11.99  
  6 #  225 Husbands, Kyeshea  18 Extreme Velocity       12.41      12.08  
  7 #  431 Applewhaite, Tani  18 Talons                 12.73      12.48  
  8 #  589 Saint Clair, Clen  17 UWIB                   12.80      12.66  
 
Event 26  Boys 100 Meter Dash Under 20
=========================================================================
 Meet Record: R 10.38  3/4/2017    Jaquon Hoyte                                
         NJR: N 10.08  4/16/1994   Obadele Thompson, El Paso, USA              
    Name                     Age Team                    Seed    Prelims 
=========================================================================
Heat  1 Preliminaries   Wind: -1.4
  1 #  370 Addison, Shamari   19 RS                     10.81      10.83Q 
  2 #   14 Jordan, Nathan     17 Blaze                  11.10      11.07q 
  3 #  127 Williams, Jaquan   17 CPS                    11.09      11.27  
  4 #  335 Holder, Nathan     17 QL                     11.53      11.57  
  5 #  463 Gill, Ethan        18 Talons                 11.75      11.60  
  6 #  235 Pollard, Aaron     18 Extreme Velocity                  11.73  
Heat  2 Preliminaries   Wind: 0.3 
  1 #  418 Newton, Kevion     19 SSTC                              10.90Q 
  2 #  215 Forde, Amari       19 Extreme Velocity       11.00      10.99q 
  3 #  348 McCollin, Ethan    18 QL                     11.11      11.17  
  4 #  503 Sobers, Lamar      18 Talons                 11.78      11.36  
  5 #  261 King, Morlan       18 Lions                             11.68  
  6 #  295 Belgrave, Jaedon   18 PRO                    11.58      11.71  
Heat  3 Preliminaries   Wind: -1.6
  1 #  435 Belgrave, Dahrion  17 Talons                 10.95      10.88Q 
  2 #  306 Adams, Jordyn      18 QL                     11.50      11.15  
  3 #  451 Corbin, Adam       19 Talons                 11.93      11.80  
  4 #  577 Brown, Lamari      18 UWIB                              11.98  
  5 #  221 Hall, Malik        17 Extreme Velocity                  12.10  
  6 #  264 McCollin, Jaden    17 Lions                             12.27  
Heat  4 Preliminaries   Wind: 0.5 
  1 #  564 Edey, Azari        17 UNA                               10.88Q 
  2 #  391 Griffith, Jaheem   18 RS                     11.32      11.10q 
  3 #  514 Waterman, Ahmari   17 Talons                 11.30      11.18  
  4 #  462 Gill, Dominic      17 Talons                 12.01      11.78  
  5 #  598 Sealy, Aaron       17 VM                                11.88  
  6 #  321 Cummings, Kamari   18 QL                     12.93      12.62  
 -- #  258 Boyce, Jeremy      18 Lions                                DQ  
Heat  5 Preliminaries   Wind: -1.8
  1 #  207 Brewster, Jahkye   17 Extreme Velocity       10.64      10.98Q 
  2 #  493 Nicholls-George,   18 Talons                 11.44      11.62  
  3 #  216 Gill, Chad         18 Extreme Velocity                  11.79  
  4 #  101 Rowe, Jayden       19 CCFS                              11.94  
  5 #  276 Downes, Zariq      17 Pacers                 12.15      11.99  
  6 #  263 Lynch, Tamarion    18 Lions                             12.05  
  7 #   26 Belgrave, Azarri   18 Bosen                  11.38      12.17  
  8 #  324 Downes, Jaedon     17 QL                     12.06      12.18  
 
Event 26  Boys 100 Meter Dash Under 20
=========================================================================
 Meet Record: R 10.38  3/4/2017    Jaquon Hoyte                                
         NJR: N 10.08  4/16/1994   Obadele Thompson, El Paso, USA              
    Name                     Age Team                 Prelims     Finals 
=========================================================================
Section  1 Finals   Wind: 0.7 
  1 #  207 Brewster, Jahkye   17 Extreme Velocity       10.98      10.56  
  2 #  370 Addison, Shamari   19 RS                     10.83      10.69  
  3 #  435 Belgrave, Dahrion  17 Talons                 10.88      10.75  
  4 #  418 Newton, Kevion     19 SSTC                   10.90      10.79  
  5 #  564 Edey, Azari        17 UNA                    10.88      10.83  
  6 #   14 Jordan, Nathan     17 Blaze                  11.07      10.97  
  7 #  391 Griffith, Jaheem   18 RS                     11.10      10.99  
  8 #  215 Forde, Amari       19 Extreme Velocity       10.99      11.06  
 
Event 28  Men 100 Meter Dash Open
=========================================================================
 Meet Record: R 10.38  3/4/2017    Jaquon Hoyte                                
    Name                     Age Team                    Seed    Prelims 
=========================================================================
Heat  1 Preliminaries   Wind: 2.2 
  1 #  227 Knight, Amari      22 Extreme Velocity       10.54      10.56Q 
  2 #  278 Gaskin, Dario      21 Pacers                            10.82Q 
  3 #  458 Forde, Jaaziel     21 Talons                 10.98      10.87Q 
  4 #  211 Cummins, Kristin   23 Extreme Velocity                  11.07q 
  5 #  557 Birkett, Darien    34 UNA                               11.14q 
  6 #  352 Peters, Daunte     20 QL                     11.51      11.25  
  7 #  459 Forde, Justin      21 Talons                 10.99      13.10  
Heat  2 Preliminaries   Wind: 1.6 
  1 #  502 Shepherd-Rollins,  25 Talons                 10.70      10.89Q 
  2 #  229 Mascoll Beckles,   22 Extreme Velocity                  10.96Q 
  3 #  567 Maynard, Kymali    20 UNA                               11.19Q 
  4 #  563 Connelly, Richeed  21 UNA                               11.29  
  5 #  615 Beckles, Dwayne    29 UWIB                              11.63  
  6 #  214 Eversley, Shatori  21 Extreme Velocity                  11.66  
  7 #  374 Best, Jonathan     21 RS                     12.23      11.91  
 
Event 28  Men 100 Meter Dash Open
=========================================================================
 Meet Record: R 10.38  3/4/2017    Jaquon Hoyte                                
    Name                     Age Team                 Prelims     Finals 
=========================================================================
Section  1 Finals   Wind: 0.2 
  1 #  227 Knight, Amari      22 Extreme Velocity       10.56      10.50  
  2 #  502 Shepherd-Rollins,  25 Talons                 10.89      10.71  
  3 #  229 Mascoll Beckles,   22 Extreme Velocity       10.96      10.81  
  4 #  458 Forde, Jaaziel     21 Talons                 10.87      10.87  
  5 #  278 Gaskin, Dario      21 Pacers                 10.82      10.89  
  6 #  211 Cummins, Kristin   23 Extreme Velocity       11.07      11.14  
  7 #  567 Maynard, Kymali    20 UNA                    11.19      11.16  
  8 #  557 Birkett, Darien    34 UNA                    11.14      11.19  
 
Event 31  Girls 200 Meter Dash Under 13
=========================================================================
 Meet Record: R 26.39  3/1/2020    Tia Applewhite, RS                          
    Name                     Age Team                    Seed     Finals 
=========================================================================
Section  1     Wind: +0.0
  1 #  561 Carrington, Blake  12 UNA                               28.21  
  2 #  605 Clarke, Kayla      12 X'Cel                             29.29  
  3 #   71 Bostic, K'Lea      12 CCFS                              30.05  
  4 #  404 Maynard-Estwick,   11 RS                     31.29      30.12  
  5 #  599 Alves, Alexis      12 X'Cel                             30.33  
  6 #  546 Brathwaite, Akayl  12 Uac Step Ahead         33.90      33.44  
Section  2     Wind: 1.6 
  1 #  393 Hart, Kayleigh     12 RS                                28.29  
  2 #  105 Vanterpoole, Sani  12 CCFS                              28.68  
  3 #  397 Joseph, Chloe      12 RS                                28.71  
  4 #  611 Trotman, Keshani   12 X'Cel                             29.66  
  5 #  284 Hunte, Diamond     12 Pacers                 30.67      29.88  
  6 #  437 Bentham, Kristian  12 Talons                 31.95      31.76  
Section  3     Wind: 0.8 
  1 #  270 Burnett, Zyara     12 Pacers                 27.43      27.25  
  2 #  300 Gooden, Nyah       12 PRO                    28.20      27.49  
